Boys 16-18 Player of the Year |
![]() |
- Player of the Year
- Standings
- History
- Past Winners
- Statistics
| Top 200 of 330|First|Previous|Next|Last |
| Place | Player | Events | Points |
|---|---|---|---|
| 1 | Ryan Roseberry | 9 | 11,000.00 |
| 2 | Sam Fidone | 5 | 9,300.00 |
| 3 | Teejay Shanks | 16 | 8,050.00 |
| 4 | Jake Judkins | 6 | 7,600.00 |
| 5 | Scott J. Terrell | 8 | 7,550.00 |
| 6 | Luke Kwon | 9 | 6,775.00 |
| 7 | Juan Andres Espiga | 6 | 6,562.50 |
| 8 | Charley T. Graves | 7 | 6,400.00 |
| 9 | Drue C. Thompson | 9 | 6,200.00 |
| 10 | Corey Evan Steinmann | 11 | 6,025.00 |
| 11 | Santiago Mejia | 11 | 6,000.00 |
| 12 | Cole Avery Horowitz | 6 | 5,900.00 |
| 13 | Dylan Ellett | 9 | 5,600.00 |
| 14 | Tayler Termeer | 7 | 5,550.00 |
| 15 | Will H. Oliver | 9 | 5,525.00 |
| 16 | Preston J. Stanley | 7 | 5,287.50 |
| 17 | Dylan Siebenaler | 5 | 5,150.00 |
| 18 | Andrew Ertel | 9 | 5,100.00 |
| 19 | Alex Ellis | 3 | 5,000.00 |
| 20 | Justin Judkins | 7 | 4,987.50 |
| 21 | Jay Cox | 3 | 4,950.00 |
| 22 | Andrew Winters | 5 | 4,650.00 |
| 23 | Philip E. Colwell | 3 | 4,600.00 |
| 24 | Max Rosen | 6 | 4,487.50 |
| 25 | Scott D. Newell | 7 | 4,420.00 |
| 26 | Tyler Frye | 9 | 4,400.00 |
| 27 | Wes T. Goodlett | 9 | 4,275.00 |
| T28 | Austen E. Fuller | 7 | 4,200.00 |
| T28 | Andrew Joseph Carreon | 2 | 4,200.00 |
| 30 | John Lacurom Rafael | 4 | 4,100.00 |
| T31 | Eduardo Castiello | 2 | 4,000.00 |
| T31 | Major Monzingo | 9 | 4,000.00 |
| T31 | Thomas Birdsey | 3 | 4,000.00 |
| T31 | Kyle Ryan Johnson | 8 | 4,000.00 |
| T35 | Cody A. Byford | 6 | 3,750.00 |
| T35 | Blake Pugh | 6 | 3,750.00 |
| 37 | Ryan Christopher Bibby | 3 | 3,700.00 |
| T38 | Zachary C. Collings | 5 | 3,600.00 |
| T38 | Cash Wilkerson | 4 | 3,600.00 |
| 40 | Andre' C. Garcia | 2 | 3,500.00 |
| 41 | Corey E. Hayford | 6 | 3,450.00 |
| T42 | Brandon K. Lau | 5 | 3,400.00 |
| T42 | Brandon K. Poel | 8 | 3,400.00 |
| T42 | Dalton T. Conn | 4 | 3,400.00 |
| T42 | Tyler Dunlap | 2 | 3,400.00 |
| 46 | Dylan Hunt Reynolds | 6 | 3,350.00 |
| T47 | Tyler J. Thomas | 6 | 3,300.00 |
| T47 | Roberto Ruiz | 2 | 3,300.00 |
| T49 | Matthew Isler | 7 | 3,250.00 |
| T49 | Will K. DeShazo | 6 | 3,250.00 |
| 51 | Craig Zietsman | 8 | 3,225.00 |
| T52 | Jamie K. Youree | 6 | 3,200.00 |
| T52 | Edward Daniel Cruz | 6 | 3,200.00 |
| 54 | Phillip Rosengarden | 5 | 3,100.00 |
| 55 | Keaton Kelley | 10 | 3,050.00 |
| T56 | Austin S. DeGrate | 2 | 3,000.00 |
| T56 | Jeremy M. LeGuen | 3 | 3,000.00 |
| 58 | Tyler Elbrecht | 9 | 2,975.00 |
| 59 | Bradley James Fleming | 5 | 2,825.00 |
| T60 | Kyle Bodin | 4 | 2,800.00 |
| T60 | Adam Colwell | 4 | 2,800.00 |
| T60 | Hunter Zetsche | 7 | 2,800.00 |
| T60 | Paul C. Campbell | 5 | 2,800.00 |
| 64 | Logan Paul Boatner | 9 | 2,675.00 |
| T65 | Weston Johnson | 4 | 2,600.00 |
| T65 | Ben Bankhead | 4 | 2,600.00 |
| 67 | Chandler Jennings | 4 | 2,550.00 |
| 68 | Kevin C. Foley | 6 | 2,537.50 |
| T69 | Brenden Redfern | 1 | 2,500.00 |
| T69 | Edward DeVane III | 6 | 2,500.00 |
| T69 | Eloy Gonzalez | 2 | 2,500.00 |
| 72 | Vincent C. Whaley | 7 | 2,475.00 |
| 73 | Dylan McClure | 8 | 2,400.00 |
| T74 | Daniel Philip Dutton | 6 | 2,350.00 |
| T74 | Zach Garbe | 5 | 2,350.00 |
| 76 | Micah K. Hill | 6 | 2,325.00 |
| 77 | Asa Manor | 5 | 2,300.00 |
| 78 | Henry Todd | 4 | 2,250.00 |
| T79 | Jeffrey Litwak | 9 | 2,200.00 |
| T79 | Alec Heinen | 4 | 2,200.00 |
| 81 | Tony So | 6 | 2,175.00 |
| T82 | Ben M. Dowling | 4 | 2,100.00 |
| T82 | Robert Schimmels | 4 | 2,100.00 |
| 84 | Michael Durio | 4 | 2,050.00 |
| 85 | Joel "Pj" Collier | 7 | 2,025.00 |
| T86 | Nicklaus Ryan Janss | 2 | 2,000.00 |
| T86 | Marshall W. Pryor | 7 | 2,000.00 |
| T86 | Shamus Patrick O'Shea | 5 | 2,000.00 |
| T86 | Brian Bullington | 1 | 2,000.00 |
| T86 | Jared Street | 8 | 2,000.00 |
| T91 | Jake Simmons | 3 | 1,950.00 |
| T91 | Remy Huston | 4 | 1,950.00 |
| T91 | Mike Kuoni | 4 | 1,950.00 |
| T94 | Nick S. Holditch | 4 | 1,900.00 |
| T94 | Preston Standley | 4 | 1,900.00 |
| 96 | Matt Porter | 3 | 1,825.00 |
| 97 | Wes Artac | 3 | 1,800.00 |
| 98 | Shane Morris | 3 | 1,775.00 |
| 99 | Jett Johnson | 2 | 1,750.00 |
| T100 | Matthew J. Lorence | 3 | 1,700.00 |
| T100 | William Young | 2 | 1,700.00 |
| T100 | Trevor McInroe | 4 | 1,700.00 |
| T103 | Benjamin Carrier | 4 | 1,650.00 |
| T103 | Ricardo J. Del Rio | 7 | 1,650.00 |
| T103 | Trace Morrow | 5 | 1,650.00 |
| 106 | Logan M. Herring | 6 | 1,625.00 |
| 107 | Corey Bounds | 4 | 1,600.00 |
| T108 | Edward A. Kolovson | 3 | 1,550.00 |
| T108 | Sean Speed | 3 | 1,550.00 |
| T110 | Trevis Loree | 8 | 1,525.00 |
| T110 | Michael Hanigan | 6 | 1,525.00 |
| T112 | Patrick G. Russo | 4 | 1,500.00 |
| T112 | Ethan Cowart | 1 | 1,500.00 |
| T112 | Jeff F. Herzog | 6 | 1,500.00 |
| T112 | Gregory Yates | 2 | 1,500.00 |
| T112 | David Lee | 2 | 1,500.00 |
| T117 | Jonathan Ryan Beatty | 2 | 1,450.00 |
| T117 | Joseph Nall | 4 | 1,450.00 |
| T119 | Michaelx Phillipsx | 1 | 1,400.00 |
| T119 | Johnathan Chen | 4 | 1,400.00 |
| T119 | Garrett Austin Fey | 3 | 1,400.00 |
| T119 | Clayton P. Brady | 3 | 1,400.00 |
| T123 | Brent S. Baker | 3 | 1,375.00 |
| T123 | J. J. Lindsey | 4 | 1,375.00 |
| T123 | Brady James Purdom | 4 | 1,375.00 |
| T123 | James Scott Schenk | 10 | 1,375.00 |
| T123 | Trey Cassity | 3 | 1,375.00 |
| 128 | Will Griffin | 3 | 1,350.00 |
| 129 | Aneil Patel | 3 | 1,325.00 |
| T130 | Jose A. Almada | 2 | 1,300.00 |
| T130 | Daniel de la Garza | 1 | 1,300.00 |
| 132 | Caleb Asp | 4 | 1,275.00 |
| T133 | Bradley Phelps | 8 | 1,250.00 |
| T133 | Taylor Campbell | 6 | 1,250.00 |
| 135 | Chester Wang | 5 | 1,225.00 |
| T136 | Austin McAdams Wylie | 3 | 1,200.00 |
| T136 | Branson Davis | 1 | 1,200.00 |
| T138 | Trent Boudoin | 3 | 1,150.00 |
| T138 | Bryan K. Propst | 6 | 1,150.00 |
| 140 | Travis E. Dennis | 5 | 1,125.00 |
| T141 | Polo Lopez | 5 | 1,100.00 |
| T141 | David Klaudt | 2 | 1,100.00 |
| 143 | Shehzad Saad Hafiz | 8 | 1,070.00 |
| T144 | Justin J. Hauth | 3 | 1,050.00 |
| T144 | Tanner Clemons | 3 | 1,050.00 |
| T146 | Jose Antonio de Prada Safa | 2 | 1,000.00 |
| T146 | John Brunkhorst | 3 | 1,000.00 |
| T148 | Sam R. Tolleson | 5 | 975.00 |
| T148 | Lonnie Alexander Smith | 2 | 975.00 |
| 150 | Marko R. Lloyd | 2 | 950.00 |
| 151 | Kris Aaron Keegan | 3 | 925.00 |
| T152 | Daniel S. Diaz | 8 | 900.00 |
| T152 | Johnny Begzos | 2 | 900.00 |
| T152 | Charles D. King | 7 | 900.00 |
| T152 | Austin Jung | 4 | 900.00 |
| T152 | Michael Kelly | 1 | 900.00 |
| T152 | Albert Skiba Jr. | 6 | 900.00 |
| T158 | Cody Crabtree | 2 | 850.00 |
| T158 | Austin R. Sholtis | 5 | 850.00 |
| T158 | Luke Sheehan | 3 | 850.00 |
| 161 | Patrick Bailey | 6 | 825.00 |
| 162 | Kevin Cho | 3 | 820.00 |
| T163 | Austin R. West | 2 | 800.00 |
| T163 | Curtis Reed | 2 | 800.00 |
| T163 | Jordan Griege | 4 | 800.00 |
| T163 | Rodrigo Vargas | 1 | 800.00 |
| T163 | Jens Talbert | 3 | 800.00 |
| T163 | Christopher W. Winters | 4 | 800.00 |
| T163 | Zander Winston | 4 | 800.00 |
| T163 | Connor P. Black | 2 | 800.00 |
| T163 | Doug Shipman | 1 | 800.00 |
| T163 | Jose Antonio Hernandez | 1 | 800.00 |
| T163 | Thomas J. McGrath | 1 | 800.00 |
| T163 | Brandon L. Wilhide | 2 | 800.00 |
| T163 | Christopher M. Leasor | 1 | 800.00 |
| T176 | Matthew C. Johnson | 3 | 750.00 |
| T176 | David Cha | 5 | 750.00 |
| 178 | Zachary Carl Zahn | 4 | 725.00 |
| T179 | Ben Layman | 2 | 700.00 |
| T179 | Antonio Safa | 3 | 700.00 |
| T179 | Benjamin D. Khanania | 1 | 700.00 |
| T179 | Jacques Ernest LeBlanc, Jr. | 5 | 700.00 |
| T179 | Matthew James Van Winkle | 3 | 700.00 |
| T179 | Richard Le | 3 | 700.00 |
| 185 | Jake Pope | 5 | 650.00 |
| 186 | Charles Neel White | 6 | 637.50 |
| 187 | Austin Sarabia | 5 | 625.00 |
| T188 | Jordan Bates | 2 | 600.00 |
| T188 | David A. Cameron | 4 | 600.00 |
| T188 | Hwang-jae Yoon | 4 | 600.00 |
| T188 | Julio Arguelles | 1 | 600.00 |
| T188 | Diego Alarcon | 1 | 600.00 |
| T193 | Ryan T. Lyons | 3 | 575.00 |
| T193 | Tripp C. Ateyeh | 3 | 575.00 |
| T193 | Brandon Pederson | 2 | 575.00 |
| T196 | Omeed M. Azmoudeh | 1 | 550.00 |
| T196 | Andrew Ariens | 1 | 550.00 |
| T196 | Brady C. Tice | 1 | 550.00 |
| T196 | Dylan Shephard | 2 | 550.00 |
| T200 | Shelby M. Berry | 1 | 525.00 |
| Top 200 of 330|First|Previous|Next|Last |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


