Boys 16-18 Player of the Year |
![]() |
- Player of the Year
- Standings
- History
- Past Winners
- Statistics
| Place | Player | Events | Points |
|---|---|---|---|
| 1 | Jerrett Hamilton | 11 | 14,600.00 |
| 2 | Josh Jones | 6 | 9,700.00 |
| 3 | James Byrne | 3 | 6,500.00 |
| 4 | Emiliano Martinez | 4 | 6,400.00 |
| 5 | Jackie Lindsey | 7 | 5,550.00 |
| 6 | Kelly Kraft | 5 | 4,950.00 |
| 7 | Riley Pumphrey | 4 | 4,900.00 |
| 8 | Alex Moon | 4 | 4,800.00 |
| 9 | Scott Roudebush | 5 | 4,350.00 |
| 10 | Benjamin C. Thorseth | 5 | 4,300.00 |
| 11 | Ryan P. Edgmon | 4 | 4,250.00 |
| 12 | Blake Redmond | 4 | 3,950.00 |
| 13 | Paul McConnell | 4 | 3,800.00 |
| 14 | Jonathan Alden | 4 | 3,600.00 |
| T15 | Corey Munns | 5 | 3,500.00 |
| T15 | Ricardo Rodriguez | 2 | 3,500.00 |
| T17 | Michael A. Smith | 4 | 3,300.00 |
| T17 | Talor K. Gooch | 5 | 3,300.00 |
| 19 | Travis Klutts | 5 | 3,200.00 |
| 20 | Tyson Lamb | 6 | 3,000.00 |
| T21 | Trey Herring | 4 | 2,900.00 |
| T21 | Ryan Sirman | 3 | 2,900.00 |
| T21 | Shane T. McDonald | 4 | 2,900.00 |
| T24 | Ryan P. Haselden | 2 | 2,700.00 |
| T24 | Ryan S. Smith | 2 | 2,700.00 |
| T24 | Eric D. Stapars | 2 | 2,700.00 |
| 27 | Bryce McCarthy | 4 | 2,650.00 |
| 28 | Michael Whitehead | 2 | 2,600.00 |
| 29 | Ricardo Salinas | 3 | 2,500.00 |
| T30 | Daniel P. Wood | 5 | 2,450.00 |
| T30 | Shane C. Williams | 3 | 2,450.00 |
| 32 | Cesar Espiritu | 3 | 2,400.00 |
| 33 | Jadon N. Mehra | 4 | 2,300.00 |
| 34 | Curtis Lee Seidlits | 4 | 2,200.00 |
| 35 | Charlie Michalka | 4 | 2,050.00 |
| T36 | Nathan Chambers | 2 | 2,000.00 |
| T36 | Brian R. Scherer | 3 | 2,000.00 |
| T38 | Boston W. Brittain | 4 | 1,950.00 |
| T38 | Justin Kaplan | 4 | 1,950.00 |
| T40 | Coy P. Breen | 5 | 1,900.00 |
| T40 | Broc E. Raymond | 2 | 1,900.00 |
| T40 | Rodolfo Cazubon | 2 | 1,900.00 |
| T40 | Derek M. Kelly | 3 | 1,900.00 |
| 44 | Cory A. Atkins | 3 | 1,850.00 |
| T45 | John M. Colwell | 3 | 1,600.00 |
| T45 | Alan Ferries | 2 | 1,600.00 |
| T45 | Daniel Webb | 4 | 1,600.00 |
| T45 | Trey Sullivan | 2 | 1,600.00 |
| T45 | Derek C. Whisenhunt | 3 | 1,600.00 |
| T45 | Nathan S. Erwin | 5 | 1,600.00 |
| 51 | Guy Goodspeed | 2 | 1,500.00 |
| T52 | Ty S. Spinella | 2 | 1,450.00 |
| T52 | Christopher R. Larremore | 3 | 1,450.00 |
| T54 | Chris Causey | 2 | 1,400.00 |
| T54 | Robert L. Young ||| | 4 | 1,400.00 |
| T54 | Blake D. Nommensen | 1 | 1,400.00 |
| T54 | Dillon Kirk | 2 | 1,400.00 |
| T58 | Barrett Ball | 4 | 1,350.00 |
| T58 | Cabe F. Prieskorn | 3 | 1,350.00 |
| T60 | Eric Lodge | 2 | 1,300.00 |
| T60 | Kyle Hoelscher | 3 | 1,300.00 |
| T60 | Joseph Reynolds | 2 | 1,300.00 |
| T60 | Philip Krebsbach | 2 | 1,300.00 |
| T60 | Garrett Mann | 2 | 1,300.00 |
| 65 | Taylor D. Knott | 2 | 1,250.00 |
| T66 | Patrick W. Nash | 3 | 1,200.00 |
| T66 | Brooks D. Bankhead | 3 | 1,200.00 |
| T68 | William Johnson | 1 | 1,100.00 |
| T68 | J.J. Brown | 2 | 1,100.00 |
| T70 | Cody Gribble | 1 | 1,000.00 |
| T70 | Matt J. Waite | 2 | 1,000.00 |
| T70 | Gerardo Castrellon | 1 | 1,000.00 |
| T70 | Logan R. Waldrip | 3 | 1,000.00 |
| T74 | David C. Shin | 4 | 950.00 |
| T74 | Luis Lemus | 2 | 950.00 |
| T76 | Keith Becker | 1 | 900.00 |
| T76 | Nick M. Onesto | 2 | 900.00 |
| T76 | William J. Thorseth | 3 | 900.00 |
| T76 | Michael McKinley | 2 | 900.00 |
| T76 | Juan Carlos Perez | 3 | 900.00 |
| 81 | Taylor Morrow | 3 | 850.00 |
| T82 | Diego Castilla | 3 | 800.00 |
| T82 | Ryan Hudik | 2 | 800.00 |
| T84 | Armando Acosta | 2 | 700.00 |
| T84 | Kade Betts | 2 | 700.00 |
| T84 | Juan Manuel Garciaprieto | 3 | 700.00 |
| T84 | Paul Park | 1 | 700.00 |
| T84 | Kyle O. Bailey | 3 | 700.00 |
| T89 | Patrick Blunt | 2 | 600.00 |
| T89 | Evan E. Smith | 2 | 600.00 |
| T91 | Patrick G. Deichert | 1 | 550.00 |
| T91 | Patrick Norris | 2 | 550.00 |
| 93 | Manuel Amarante | 1 | 500.00 |
| T94 | Eddie Smith | 3 | 450.00 |
| T94 | Robert F. Belz | 2 | 450.00 |
| T94 | Aston L. Anderson | 1 | 450.00 |
| T97 | Brad T. Beeson | 2 | 400.00 |
| T97 | Cliff Hodson | 3 | 400.00 |
| T97 | Dacota Dryden | 3 | 400.00 |
| T97 | Seth Z. Stuart | 3 | 400.00 |
| T97 | Payne D. Wilkie | 3 | 400.00 |
| T97 | Malachi R. Montgomery | 1 | 400.00 |
| T97 | Robert H. Mayo | 2 | 400.00 |
| T104 | Sam Absher | 2 | 350.00 |
| T104 | Mark Pollak | 2 | 350.00 |
| T104 | Adam Johnston | 1 | 350.00 |
| T107 | Jordan Lambkin | 1 | 300.00 |
| T107 | Shayne T. Eddleman | 2 | 300.00 |
| T107 | Patrick Shanahan | 1 | 300.00 |
| T107 | Will W. Kelly | 2 | 300.00 |
| T107 | Mark Godvin | 1 | 300.00 |
| T112 | Zak H. Martin | 1 | 250.00 |
| T112 | Chris Haayen | 2 | 250.00 |
| T112 | Joshua L. Hobbs | 2 | 250.00 |
| T115 | Eric Adler | 4 | 200.00 |
| T115 | Ben M. Rose | 3 | 200.00 |
| T115 | Justin Lavine | 3 | 200.00 |
| T115 | Ryan E. Franza | 1 | 200.00 |
| T115 | Tyler R. Sheppard | 2 | 200.00 |
| T120 | Sean J.P. Williams | 1 | 150.00 |
| T120 | Grady M. Shropshire | 1 | 150.00 |
| T120 | Ryan Gersch | 4 | 150.00 |
| T123 | Chase R. Adams | 1 | 0.00 |
| T123 | Ben S. Pounds | 1 | 0.00 |
| T123 | Andrew Lai | 1 | 0.00 |
| T123 | Ford -. Fischer | 1 | 0.00 |
| T123 | Andrew P. Rollins | 1 | 0.00 |
| T123 | Patrick McKinley | 1 | 0.00 |
| T123 | Matt A. Sandell | 2 | 0.00 |
| T123 | John C. Wright | 1 | 0.00 |
| T123 | Payne Gniewek | 1 | 0.00 |
| T123 | Cody Richards | 2 | 0.00 |
| T123 | Drew Bell | 1 | 0.00 |
| T123 | Mitch Cahill | 2 | 0.00 |
| T123 | Colin Hobbs | 1 | 0.00 |
| T123 | David Rivera | 1 | 0.00 |
| T123 | Kenneth Edge | 1 | 0.00 |
| T123 | Sam Antony | 1 | 0.00 |
| T123 | Jeff M. Crockett | 1 | 0.00 |
| T123 | Cabe C. Joswick | 1 | 0.00 |
| T123 | Carson Shively | 2 | 0.00 |
| T123 | True Graves | 2 | 0.00 |
| T123 | Gustavo Perez | 1 | 0.00 |
| T123 | Daniel Klimek | 1 | 0.00 |
| T123 | Christopher Duff | 1 | 0.00 |
| T123 | Key Young | 1 | 0.00 |
| T123 | Brooks R. Maak | 1 | 0.00 |
| T123 | Brian E. Fincher | 3 | 0.00 |
| T123 | Scott Riepen | 1 | 0.00 |
| T123 | Conner T. Nice | 1 | 0.00 |
| T123 | Seth C. Mundell | 1 | 0.00 |
| T123 | Chris E. Czapski | 2 | 0.00 |
| T123 | Cody Blankenship | 1 | 0.00 |
| T123 | David Gardner | 1 | 0.00 |
| T123 | Caleb Tucker | 1 | 0.00 |
| T123 | Daniel Gamino | 1 | 0.00 |
| T123 | Jorge Alvarez | 1 | 0.00 |
| T123 | Alfredo Bustos | 1 | 0.00 |
| T123 | Colin David Cruz | 1 | 0.00 |
| T123 | Jordan J. Bucy | 1 | 0.00 |
| T123 | Mitchel Willard Beneke | 2 | 0.00 |
| T123 | Michael A. Guinn | 1 | 0.00 |
| T123 | Mark Crouse | 3 | 0.00 |
| T123 | Tyler J. O'Dell | 1 | 0.00 |
| T123 | Austin Alaniz | 2 | 0.00 |
| T123 | Eugene Terry | 1 | 0.00 |
| T123 | Alec Bruney | 3 | 0.00 |
| T123 | Landon Morrow | 1 | 0.00 |
| T123 | Federico Rosas | 1 | 0.00 |
| T123 | Trey Dunham | 1 | 0.00 |
| T123 | Brandon G. Burke | 1 | 0.00 |
| T123 | Rafael Vargas | 1 | 0.00 |
| T123 | Nicholas Ottaviano | 1 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


