Boys 12-15 Player of the Year |
![]() |
- Player of the Year
- Standings
- History
- Past Winners
- Statistics
| Place | Player | Events | Points |
|---|---|---|---|
| 1 | Kevin Foley | 8 | 8,950.00 |
| 2 | Roberto Ruiz | 4 | 6,500.00 |
| T3 | Eli W. Juren | 5 | 5,200.00 |
| T3 | Anthony Paolucci | 6 | 5,200.00 |
| 5 | Jordan Spieth | 4 | 5,000.00 |
| 6 | Kramer Hickok | 4 | 4,900.00 |
| 7 | Brandon L. Wilhide | 8 | 4,700.00 |
| 8 | Philip E. Colwell | 5 | 4,150.00 |
| 9 | Gregory Rochna | 7 | 3,450.00 |
| 10 | Blake Vinson | 4 | 3,300.00 |
| 11 | Mitchell Griffin | 4 | 3,000.00 |
| T12 | Jes Schneider | 4 | 2,900.00 |
| T12 | Blake Jones | 3 | 2,900.00 |
| 14 | Gabriel Antony | 4 | 2,800.00 |
| 15 | Johnathan Chen | 4 | 2,700.00 |
| T16 | Michael Shipman III | 5 | 2,450.00 |
| T16 | Matthew Seligmann | 4 | 2,450.00 |
| 18 | Abraham Ancer | 2 | 2,300.00 |
| T19 | Enrique Livas | 2 | 2,200.00 |
| T19 | Sarosh Adi | 3 | 2,200.00 |
| 21 | Logan McCracken | 3 | 2,050.00 |
| T22 | Patrick S. Dwarica | 3 | 2,000.00 |
| T22 | Hector Moro | 1 | 2,000.00 |
| T24 | Tyler Dunlap | 4 | 1,850.00 |
| T24 | David Lee | 2 | 1,850.00 |
| T26 | Tyler J. Bell | 4 | 1,800.00 |
| T26 | Ben Bankhead | 5 | 1,800.00 |
| 28 | Tyler Frye | 8 | 1,750.00 |
| 29 | Chris T. Contreras | 2 | 1,600.00 |
| 30 | Trey Cassity | 5 | 1,550.00 |
| T31 | Rodolfo Soto | 2 | 1,500.00 |
| T31 | Edward DeVane III | 2 | 1,500.00 |
| T31 | Marcos Martinez | 2 | 1,500.00 |
| 34 | Cody Mummert | 3 | 1,450.00 |
| T35 | Daniel Hagen | 2 | 1,400.00 |
| T35 | Guillermo Saldana | 3 | 1,400.00 |
| T35 | Alex Ellis | 2 | 1,400.00 |
| T35 | Luke Carpenter | 1 | 1,400.00 |
| T35 | Bryce Barnard | 2 | 1,400.00 |
| T40 | Greg Polledri | 3 | 1,350.00 |
| T40 | J.T. Taylor | 2 | 1,350.00 |
| T40 | William Young | 2 | 1,350.00 |
| T40 | Richard T. Kalteyer | 2 | 1,350.00 |
| T40 | Jared Street | 7 | 1,350.00 |
| T45 | David Klaudt | 3 | 1,300.00 |
| T45 | Juan Diego Plascencia | 1 | 1,300.00 |
| T45 | Jake McCall | 4 | 1,300.00 |
| T45 | Juan Carlos Benitez | 1 | 1,300.00 |
| T45 | Craig Zietsman | 7 | 1,300.00 |
| T45 | William Estes | 2 | 1,300.00 |
| 51 | Mickey Syrquin | 2 | 1,250.00 |
| T52 | Micah K. Hill | 3 | 1,100.00 |
| T52 | Robert Schimmels | 4 | 1,100.00 |
| T52 | Michael F. Coopman | 3 | 1,100.00 |
| 55 | Jade Scott | 2 | 1,050.00 |
| T56 | Miguel Solorzano | 1 | 1,000.00 |
| T56 | Matthew McClure | 2 | 1,000.00 |
| T56 | Benjamin Carrier | 1 | 1,000.00 |
| T59 | Parker Hensley | 3 | 900.00 |
| T59 | Tucker Wadkins | 1 | 900.00 |
| T59 | John Cassidy | 1 | 900.00 |
| T59 | Brax *. McCarthy | 2 | 900.00 |
| 63 | Cody Crabtree | 3 | 850.00 |
| T64 | Wesley McClain | 2 | 800.00 |
| T64 | Garett Fisher | 2 | 800.00 |
| T64 | Adam Colwell | 4 | 800.00 |
| T64 | David Dewey | 2 | 800.00 |
| T68 | Curtis Stanley | 3 | 750.00 |
| T68 | Alex Rodriguez | 3 | 750.00 |
| T70 | Harrison Gamso | 2 | 700.00 |
| T70 | Jameson Fenner | 2 | 700.00 |
| T70 | John Herrera | 3 | 700.00 |
| T70 | Leopoldo Lopez | 1 | 700.00 |
| 74 | Tanner Nichols | 4 | 650.00 |
| T75 | R. Hayden Cortez | 2 | 600.00 |
| T75 | Dillon Larsen | 1 | 600.00 |
| T75 | Fernando Cuevas | 1 | 600.00 |
| 78 | Peter Gilligan | 3 | 550.00 |
| T79 | Blake Waller | 2 | 500.00 |
| T79 | Colin Buckley | 7 | 500.00 |
| T79 | Matthew Ferries | 2 | 500.00 |
| T79 | Zach Winkler | 1 | 500.00 |
| T79 | Jeff Herzog | 2 | 500.00 |
| 84 | Chris Han | 3 | 450.00 |
| T85 | John Ellefson | 1 | 400.00 |
| T85 | Jose Antonio Lopez | 1 | 400.00 |
| 87 | Miles Hutchens | 3 | 350.00 |
| 88 | Ben Dowling | 1 | 300.00 |
| T89 | Ryan Hixson | 4 | 250.00 |
| T89 | Robert Claxton | 3 | 250.00 |
| T89 | Trevis Loree | 2 | 250.00 |
| T89 | Marshall Smith | 1 | 250.00 |
| T89 | Logan Boatner | 2 | 250.00 |
| 94 | Kevin Cho | 1 | 200.00 |
| 95 | Trevor A. McInroe | 1 | 150.00 |
| T96 | Edward Banner | 1 | 0.00 |
| T96 | Jordan Young | 1 | 0.00 |
| T96 | Gregory Yates | 2 | 0.00 |
| T96 | Will Pollan | 2 | 0.00 |
| T96 | Connor Lowrance | 1 | 0.00 |
| T96 | Payne Floyd | 1 | 0.00 |
| T96 | Paden Peek | 2 | 0.00 |
| T96 | Ricky Causey | 3 | 0.00 |
| T96 | Nicolas Ruiz | 1 | 0.00 |
| T96 | Carlos Pena | 1 | 0.00 |
| T96 | Alejandro Flores | 1 | 0.00 |
| T96 | Christopher Stalnaker | 1 | 0.00 |
| T96 | J. Paul Aube' III | 1 | 0.00 |
| T96 | Taylor Mattingly | 2 | 0.00 |
| T96 | Wesley Porter | 1 | 0.00 |
| T96 | Phillip Rosengarden | 2 | 0.00 |
| T96 | Raul Jasso | 1 | 0.00 |
| T96 | Major Monzingo | 1 | 0.00 |
| T96 | Reed Parker | 2 | 0.00 |
| T96 | Matt Jones | 3 | 0.00 |
| T96 | Kevin O'Boyle | 1 | 0.00 |
| T96 | Leo Griggs | 2 | 0.00 |
| T96 | Frankie Allinson | 4 | 0.00 |
| T96 | Stuart Smallwood | 2 | 0.00 |
| T96 | Jake Rhodes | 1 | 0.00 |
| T96 | Adrian Rodriguez | 1 | 0.00 |
| T96 | Matthew Pacholczyk | 2 | 0.00 |
| T96 | Juan Carlos Martinez | 1 | 0.00 |
| T96 | Ryan Shute | 2 | 0.00 |
| T96 | Adrian Zambrano | 2 | 0.00 |
| T96 | Justin Mckay | 2 | 0.00 |
| T96 | Joe Kuntz | 1 | 0.00 |
| T96 | Juan Rodriguez | 1 | 0.00 |
| T96 | Chris Knox | 1 | 0.00 |
| T96 | Samuel Driver | 2 | 0.00 |
| T96 | Joseph Pirozzolo | 1 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


