Boys 16-18 Player of the Year |
![]() |
- Player of the Year
- Standings
- History
- Past Winners
- Statistics
| Top 200 of 315|First|Previous|Next|Last |
| Place | Player | Events | Points |
|---|---|---|---|
| 1 | Josh Jones | 7 | 9,800.00 |
| 2 | Sang Yi | 3 | 5,300.00 |
| 3 | Cameron Hollek | 9 | 4,900.00 |
| 4 | Jordan Frye | 10 | 4,750.00 |
| 5 | Nathan Chambers | 5 | 4,700.00 |
| T6 | Brooks Bankhead | 3 | 3,900.00 |
| T6 | Travis Klutts | 3 | 3,900.00 |
| 8 | James Byrne | 3 | 3,800.00 |
| 9 | Jorge Rodriguez | 4 | 3,600.00 |
| T10 | Mark Pollak | 3 | 3,400.00 |
| T10 | Britt Ritter | 6 | 3,400.00 |
| 12 | Blake Redmond | 4 | 3,250.00 |
| T13 | Jeff Rein | 7 | 3,050.00 |
| T13 | Dillon Rust | 4 | 3,050.00 |
| T15 | Chris Causey | 3 | 2,900.00 |
| T15 | Ben M. Rose | 9 | 2,900.00 |
| T17 | Zack Fischer | 2 | 2,800.00 |
| T17 | Adam Wennerstrom | 2 | 2,800.00 |
| 19 | Eric Adler | 7 | 2,600.00 |
| T20 | Colton Staggs | 1 | 2,500.00 |
| T20 | Joseph Reynolds | 3 | 2,500.00 |
| T20 | Joe Lagowski | 5 | 2,500.00 |
| T20 | Austin Berkovsky | 1 | 2,500.00 |
| T24 | Matthew Simmons | 5 | 2,450.00 |
| T24 | Andrew P. Rollins | 8 | 2,450.00 |
| T26 | Drew Evans | 2 | 2,400.00 |
| T26 | Jadon N. Mehra | 7 | 2,400.00 |
| T28 | Shane Gibson | 3 | 2,100.00 |
| T28 | Landon Tujague | 8 | 2,100.00 |
| 30 | Tommy O. Mitchell | 5 | 2,050.00 |
| T31 | Bryce McCarthy | 4 | 2,000.00 |
| T31 | James Kwon | 6 | 2,000.00 |
| T31 | Michael Whitehead | 2 | 2,000.00 |
| T31 | John Peterson | 1 | 2,000.00 |
| T31 | Carlos Ortiz | 3 | 2,000.00 |
| T31 | Ty Spinella | 2 | 2,000.00 |
| T31 | Ramon Trevino | 5 | 2,000.00 |
| T38 | Kyle Robbins | 4 | 1,950.00 |
| T38 | David Buchheit | 7 | 1,950.00 |
| 40 | Brad G. Mason | 6 | 1,900.00 |
| T41 | Liam Logan | 4 | 1,800.00 |
| T41 | Rodolfo Cazaubon | 2 | 1,800.00 |
| 43 | Juan Pablo P. Hernandez | 3 | 1,750.00 |
| 44 | Guy Goodspeed | 3 | 1,700.00 |
| T45 | Ryan Dagerman | 4 | 1,650.00 |
| T45 | Luis Lemus | 6 | 1,650.00 |
| T47 | Brad T. Beeson | 5 | 1,600.00 |
| T47 | Bryce Newell | 4 | 1,600.00 |
| T47 | Philip Krebsbach | 2 | 1,600.00 |
| T50 | Jared Johnson | 7 | 1,500.00 |
| T50 | Dacota Dryden | 7 | 1,500.00 |
| T50 | Aaron T. White | 4 | 1,500.00 |
| T50 | Cory Whitsett | 2 | 1,500.00 |
| T50 | Broc E. Raymond | 1 | 1,500.00 |
| T55 | Kelly Kraft | 3 | 1,400.00 |
| T55 | Seth Reeves | 2 | 1,400.00 |
| T55 | Daniel Wood | 2 | 1,400.00 |
| 58 | Brandon Washington | 4 | 1,350.00 |
| T59 | Alex Carpenter | 1 | 1,300.00 |
| T59 | Cabe Prieskorn | 4 | 1,300.00 |
| T59 | Ricardo Salinas | 4 | 1,300.00 |
| T59 | Mark Slater | 4 | 1,300.00 |
| T59 | Key Young | 3 | 1,300.00 |
| T59 | Michael Lee | 2 | 1,300.00 |
| T65 | Ryan Conner | 3 | 1,250.00 |
| T65 | Nate McCoy | 3 | 1,250.00 |
| T65 | Austin G. Beck | 5 | 1,250.00 |
| T65 | Edward Smith | 2 | 1,250.00 |
| T69 | Payne D. Wilkie | 4 | 1,200.00 |
| T69 | William Kropp | 1 | 1,200.00 |
| T69 | David C. Shin | 6 | 1,200.00 |
| T69 | John Darden | 5 | 1,200.00 |
| T69 | Brett Mattingly | 2 | 1,200.00 |
| T69 | Thomas Tatum | 5 | 1,200.00 |
| T75 | John Kahlden | 5 | 1,150.00 |
| T75 | Hudson H. Hansard | 4 | 1,150.00 |
| T77 | Sebastian Vazquez | 2 | 1,100.00 |
| T77 | Brian Dwyer | 5 | 1,100.00 |
| T77 | Brenden Redfern | 1 | 1,100.00 |
| T77 | Benjamin C. Thorseth | 2 | 1,100.00 |
| T77 | Kyle Boliver | 6 | 1,100.00 |
| T77 | Talor K. Gooch | 4 | 1,100.00 |
| T77 | Ryan P. Haselden | 2 | 1,100.00 |
| T77 | Andrew Green | 4 | 1,100.00 |
| T77 | Austin Green | 13 | 1,100.00 |
| T86 | Tyler Rice | 1 | 1,000.00 |
| T86 | Coy P. Breen | 2 | 1,000.00 |
| T86 | Stetson McMillan | 7 | 1,000.00 |
| T86 | Jordan Russell | 1 | 1,000.00 |
| T86 | Patrick Reed | 1 | 1,000.00 |
| T86 | Justin M. Wileman | 3 | 1,000.00 |
| T86 | Stuart Martin | 6 | 1,000.00 |
| T93 | J.J. Brown | 8 | 950.00 |
| T93 | Garrett Driver | 4 | 950.00 |
| T95 | Jamey Taylor | 2 | 900.00 |
| T95 | Justin Lavine | 10 | 900.00 |
| T95 | Brett C. Spencer | 2 | 900.00 |
| T98 | Andrew Emig | 4 | 800.00 |
| T98 | Dillon Kirk | 2 | 800.00 |
| T98 | Kay Jang | 8 | 800.00 |
| T98 | Scott Archer | 3 | 800.00 |
| T98 | Mark Cate Jr. | 2 | 800.00 |
| T98 | Michael A. Smith | 4 | 800.00 |
| T98 | Cody Blankenship | 2 | 800.00 |
| T98 | Casey Nelson | 4 | 800.00 |
| T98 | Trent Redfern | 1 | 800.00 |
| T107 | Austin Snell | 4 | 700.00 |
| T107 | Alex Moon | 1 | 700.00 |
| T107 | Nathan Fredrick | 1 | 700.00 |
| T107 | Robert F. Belz | 4 | 700.00 |
| T107 | Juan Carlos Perez | 2 | 700.00 |
| T107 | Taylor Knott | 1 | 700.00 |
| T107 | Aaron McConley | 3 | 700.00 |
| T107 | Paul McConnell | 2 | 700.00 |
| 115 | Jeff Hageman | 3 | 650.00 |
| T116 | Diego Castilla | 6 | 600.00 |
| T116 | Austin Griffin | 2 | 600.00 |
| T116 | Barrett Ball | 4 | 600.00 |
| T116 | Hayden Stephens | 2 | 600.00 |
| T120 | Nick Deaver | 3 | 550.00 |
| T120 | Eric Lodge | 3 | 550.00 |
| T120 | Jonathan Stalnaker | 1 | 550.00 |
| T123 | Ian Armstrong | 5 | 500.00 |
| T123 | Corbin N. Light | 2 | 500.00 |
| T123 | Seth Z. Stuart | 5 | 500.00 |
| T123 | Jeffrey Dick | 1 | 500.00 |
| T123 | Logan Waldrip | 4 | 500.00 |
| T128 | David Grice | 5 | 450.00 |
| T128 | Ryan O'Rear | 4 | 450.00 |
| T128 | Kyle Isgar | 4 | 450.00 |
| T131 | Evan E. Smith | 4 | 400.00 |
| T131 | Michael Miller | 3 | 400.00 |
| T131 | Mauricio Ancer | 1 | 400.00 |
| T131 | Greg Lanehart | 2 | 400.00 |
| T131 | Mike McQuaid | 3 | 400.00 |
| T131 | Chris Ortiz | 1 | 400.00 |
| T131 | Patrick W. Nash | 1 | 400.00 |
| T131 | Conner Ribble | 4 | 400.00 |
| T139 | Christopher R. Larremore | 6 | 350.00 |
| T139 | Scott Ward | 3 | 350.00 |
| T139 | Gradylee Shropshire | 4 | 350.00 |
| T139 | Cameron Scitern | 2 | 350.00 |
| T143 | Paul Park | 2 | 300.00 |
| T143 | Brandon Stuart | 1 | 300.00 |
| T143 | Ryan Sirman | 1 | 300.00 |
| T143 | Brandon G. Burke | 2 | 300.00 |
| T143 | Riley Pumphrey | 2 | 300.00 |
| T148 | Robby Apfel | 2 | 250.00 |
| T148 | Adam Carpenter | 2 | 250.00 |
| T148 | John Hudson | 4 | 250.00 |
| T148 | Drake Robinson | 1 | 250.00 |
| T148 | Corey Munns | 3 | 250.00 |
| T153 | Stanton Tondre | 3 | 200.00 |
| T153 | Brock W. Wilson | 1 | 200.00 |
| T153 | Austin James | 2 | 200.00 |
| T153 | Gonzalo Gallegos | 2 | 200.00 |
| T157 | Mark Crouse | 4 | 150.00 |
| T157 | Jake Powell | 1 | 150.00 |
| T157 | Patrick Blunt | 4 | 150.00 |
| T157 | Ryan M. Tomek | 5 | 150.00 |
| T157 | Kevin VandenHeuvel | 3 | 150.00 |
| T157 | Cole Carruthers | 4 | 150.00 |
| T157 | Michael Gladstein | 6 | 150.00 |
| T164 | Trip Nix | 1 | 0.00 |
| T164 | Michael Young | 5 | 0.00 |
| T164 | Chris Czapski | 1 | 0.00 |
| T164 | Daniel Webb | 3 | 0.00 |
| T164 | Garrett Velarde | 2 | 0.00 |
| T164 | Caleb Tucker | 1 | 0.00 |
| T164 | Kyle O. Bailey | 2 | 0.00 |
| T164 | Daniel Barlow | 1 | 0.00 |
| T164 | Ben Searcy | 3 | 0.00 |
| T164 | Andrew Delgado | 1 | 0.00 |
| T164 | Jeff Weisheit | 2 | 0.00 |
| T164 | Austin Weaver | 1 | 0.00 |
| T164 | Matt Gallardo | 2 | 0.00 |
| T164 | Kenneth Edge | 1 | 0.00 |
| T164 | Bryn Mueller | 3 | 0.00 |
| T164 | Michael Stanley | 5 | 0.00 |
| T164 | Jimmy Elliott | 2 | 0.00 |
| T164 | Jordan C Young | 4 | 0.00 |
| T164 | Tyler R. Sheppard | 1 | 0.00 |
| T164 | Tory Lujan | 4 | 0.00 |
| T164 | Beck Miller | 1 | 0.00 |
| T164 | Parker Sprague | 2 | 0.00 |
| T164 | Zahkai Brown | 1 | 0.00 |
| T164 | Floyd Peek | 2 | 0.00 |
| T164 | Trey W. Sullivan | 1 | 0.00 |
| T164 | Garrett Mann | 2 | 0.00 |
| T164 | Trey Sullivan | 2 | 0.00 |
| T164 | Patrick Shanahan | 6 | 0.00 |
| T164 | Dustin Mullen | 4 | 0.00 |
| T164 | Joey Windham | 2 | 0.00 |
| T164 | Patrick G. Deichert | 1 | 0.00 |
| T164 | Travis Nielsen | 1 | 0.00 |
| T164 | Andrew Simons | 1 | 0.00 |
| T164 | Shane C. Williams | 1 | 0.00 |
| T164 | Clayton M. Sullivan | 3 | 0.00 |
| T164 | Geoffrey Shaw | 1 | 0.00 |
| T164 | Cliff Hodson | 1 | 0.00 |
| Top 200 of 315|First|Previous|Next|Last |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


