Brandon Lau

Most Pars - boys 12-15

Round 1

Hole 1 7 10 16 17
Blue Tee 368 184 381 189 384
Handicap 17 15 18 12 16
Par 4 3 4 3 4
Brandon Lau 4 3 4 3 4

Round 2

Hole 3 6 8 10 13 15 16 17
Blue Tee 596 378 401 381 420 540 189 384
Handicap 3 11 1 18 6 10 12 16
Par 5 4 4 4 4 5 3 4
Brandon Lau 5 4 4 4 4 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse