Brandon Pederson

Most Pars - boys 12-15

Round 1

Hole 3 6 8 9 10 11 13 15 17 18
Black 189 168 426 543 370 458 357 216 531 463
Handicap 7 15 5 9 18 2 14 16 10 4
Par 3 3 4 5 4 4 4 3 5 4
Brandon Pederson 3 3 4 5 4 4 4 3 5 4

Round 2

Hole 2 4 7 8 9 10 11 14
Black 396 542 447 426 543 370 458 553
Handicap 1 11 3 5 9 18 2 6
Par 4 5 4 4 5 4 4 5
Brandon Pederson 4 5 4 4 5 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse