Brandon Lau

Most Pars - boys 12-15

Round 1

Hole 3 4 6 7 10 11 12 14 15 16 17 18
9-Hole/Red Tees 294 417 230 286 366 109 274 321 270 119 315 284
Handicap 3 7 15 5 8 18 12 10 2 16 4 6
Par 4 5 4 4 5 3 4 4 4 3 4 4
Brandon Lau 4 5 4 4 5 3 4 4 4 3 4 4

Round 2

Hole 1 2 3 7 9 12 16 17 18
9-Hole/Red Tees 261 439 294 286 115 274 119 315 284
Handicap 13 9 3 5 11 12 16 4 6
Par 4 5 4 4 3 4 3 4 4
Brandon Lau 4 5 4 4 3 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse