Taylor Mihok

Most Bogeys - 12-18 boys

Round 1

Hole 5 6 8 12 18
Middle 163 525 380 381 395
Handicap 9 3 11 14 6
Par 3 5 4 4 4
Taylor Mihok 4 6 5 5 5

Round 2

Hole 1 2 4 5 7 9 11 13 14 18
Middle 391 356 339 163 384 183 156 331 369 395
Handicap 15 17 13 9 1 5 18 16 12 6
Par 4 4 4 3 4 3 3 4 4 4
Taylor Mihok 5 5 5 4 5 4 4 5 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse