Brandon Pederson

Most Pars - boys 12-15

Round 1 - Barton Creek - Fazio Foothills

Hole 1 2 3 4 5 8 11 12 14 16 18
White 378 337 103 369 506 450 367 240 132 337 511
Handicap 9 13 17 5 7 3 12 16 18 4 2
Par 4 4 3 4 5 5 4 4 3 4 5
Brandon Pederson 4 4 3 4 5 5 4 4 3 4 5

Round 2 - Barton Creek - Fazio Foothills

Hole 1 3 4 5 6 8 9 11 14 15 16 17 18
White 378 103 369 506 322 450 120 367 132 474 337 154 511
Handicap 9 17 5 7 1 3 15 12 18 8 4 14 2
Par 4 3 4 5 4 5 3 4 3 5 4 3 5
Brandon Pederson 4 3 4 5 4 5 3 4 3 5 4 3 5

Round 3 - Barton Creek - Fazio Foothills

Hole 1 3 5 12 14 15 18
White 378 103 506 240 132 474 511
Handicap 9 17 7 16 18 8 2
Par 4 3 5 4 3 5 5
Brandon Pederson 4 3 5 4 3 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse