Lakareber Abe

Most Bogeys - girls 12-15

Round 1 - Barton Creek - Fazio Foothills

Hole 3 4 5 7 8 13 18
White 103 369 506 351 450 373 511
Handicap 17 5 7 11 3 6 2
Par 3 4 5 4 5 4 5
Lakareber Abe 4 5 6 5 6 5 6

Round 2 - Barton Creek - Fazio Foothills

Hole 4 5 7 8 10 12 15 16
White 369 506 351 450 376 240 474 337
Handicap 5 7 11 3 10 16 8 4
Par 4 5 4 5 4 4 5 4
Lakareber Abe 5 6 5 6 5 5 6 5

Round 3 - Barton Creek - Fazio Foothills

Hole 2 3 5 6 8 11 13 16
White 337 103 506 322 450 367 373 337
Handicap 13 17 7 1 3 12 6 4
Par 4 3 5 4 5 4 4 4
Lakareber Abe 5 4 6 5 6 5 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse