Brandon Pederson

Most Pars - boys 12-15

Round 1

Hole 2 4 6 7 11 13 16 18
Black 525 169 363 410 443 403 508 464
Handicap 3 17 15 9 4 8 10 6
Par 5 3 4 4 4 4 5 4
Brandon Pederson 5 3 4 4 4 4 5 4

Round 2

Hole 2 4 9 11 13 14 15
Black 525 169 444 443 403 345 167
Handicap 3 17 7 4 8 14 18
Par 5 3 4 4 4 4 3
Brandon Pederson 5 3 4 4 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse