Q-School ChallengePairings and Tee TimesFor All DivisionsJanuary 20, 2008Cypresswood Golf Club - Tradition | ||
![]() |
- Info
- Results
Round 2 |
| By Tee Time | Alphabetically By Player | Starting At 1 | Starting At 10 |
| Tee Time | Start Hole |
Players |
|---|---|---|
| 9:30 AM | 1 | Lakareber Abe, Ryanne Haddow |
| Tee Time | Start Hole |
Players |
|---|---|---|
| 9:40 AM | 1 | Erin Perry, Katy Cardno, Joyce Martinez |
| 9:50 AM | 1 | Meagan Roberts, Karisma Smith, Lauren Ballenger, Sarah Kothny |
| 10:00 AM | 1 | Katie Paxton, Heather Lott, Erin Jang, Jenny Kang |
| Tee Time | Start Hole |
Players |
|---|---|---|
| 10:10 AM | 1 | Luke Hanson, Joseph Owens, Alex Smith |
| 10:20 AM | 1 | Bradley Fleming, Taylor Blevins, Sam Fidone |
| 10:30 AM | 1 | Connor Black, Evan Emmerich, Kaleb Robinson |
| 10:40 AM | 1 | Travis Adams, Dylan Siebenaler, Mike Kuoni, David Lee |
| Tee Time | Start Hole |
Players |
|---|---|---|
| 10:50 AM | 1 | Mark Cate Jr., Zach Goodwine, Kyle Jordan |
| 11:00 AM | 1 | Adam Carpenter, Alex Carpenter, Luke Carpenter, Jamie Munden |
| 11:10 AM | 1 | Caleb Leestma, Dustin Mullen, Brian Whitlow, Hunter Smith |
| 11:20 AM | 1 | Jack Swanson, William Young, Joshua Miller, Corey Steinmann |
| 11:30 AM | 1 | Jordan Rumora, Kay Jang, J. Paul Aube' III, Ryan Prasad |
| 11:40 AM | 1 | Tyler Lehmann, Corey Hayford, Scott Stark, Chris Conroy |
| 11:50 AM | 1 | Kevin VandenHeuvel, Garrett Velarde, Tyler Gann, Jimmy Elliott |
| 12:00 PM | 1 | Micah Hill, James Wilkerson, Marshall Smith, Johannes Veerman |
| 12:10 PM | 1 | Trey Cassity, Jesse Droemer, Ryan Howard, Paul McConnell |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
