Kingwood ClassicPairings and Tee TimesFor All DivisionsJanuary 26, 2008Clubs of Kingwood - Marsh, The | ||
![]() |
- Info
- Results
Round 1 |
| By Tee Time | Alphabetically By Player | Starting At 1 | Starting At 10 |
| Tee Time | Start Hole |
Players |
|---|---|---|
| 8:00 AM | 1 | Ryan Prasad, Brian Swanson, Nick McCraney |
| 8:08 AM | 1 | Andrew Robbins, Taylor Crow, Ryan Eibner |
| 8:16 AM | 1 | Kevin Foley, Ryan Srnka, Philip Colwell |
| 8:24 AM | 1 | Michael Shipman III, Ryan Hadash, Kay Jang |
| 8:32 AM | 1 | Caleb Leestma, Ricky Causey, Albet Miner |
| 8:40 AM | 1 | Mark Kreml, Clint White, Colin Buckley |
| 8:48 AM | 1 | Marshall Smith, William Young, Jesse Droemer |
| Tee Time | Start Hole |
Players |
|---|---|---|
| 8:00 AM | 10 | Daniela Fuentes, Fuzzy Brooks |
| 8:08 AM | 10 | Ryanne Haddow, Catrherine Herrera |
| Tee Time | Start Hole |
Players |
|---|---|---|
| 8:16 AM | 10 | Christina Stringham, Meagan Roberts |
| 8:24 AM | 10 | Daniela Chona, Jessica Sorbel |
| 8:32 AM | 10 | Mariana Sims, Allison Flake, Sierra Sims |
| 8:40 AM | 10 | Lauren Ballenger, Katie Paxton, Aly Smith |
| Tee Time | Start Hole |
Players |
|---|---|---|
| 8:56 AM | 1 | Miles Burman, Daniel Parker, Tyler Thomas |
| 9:04 AM | 1 | Connor Jolibois, David Lee, William Furay IV |
| 9:12 AM | 1 | Mike Kuoni, Taylor Blevins, Sam Fidone |
| 9:20 AM | 1 | Joseph Owens, Taylor Caldwell, Will Griffin |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
