Christopher Leasor

Most Pars - Boys 16-18

Round 1

Hole 1 4 6 7 9 10 12 13 14 17
Blue 378 600 368 354 392 326 184 443 194 170
Handicap 18 2 8 16 14 17 9 7 5 13
Par 4 5 4 4 4 4 3 4 3 3
Christopher Leasor 4 5 4 4 4 4 3 4 3 3

Round 2

Hole 1 5 6 7 11 13 15 18
Blue 378 203 368 354 374 443 574 334
Handicap 18 4 8 16 15 7 3 11
Par 4 3 4 4 4 4 5 4
Christopher Leasor 4 3 4 4 4 4 5 4

Round 3

Hole 3 4 6 7 9 12 14 16 18
Blue 173 600 368 354 392 184 194 462 334
Handicap 10 2 8 16 14 9 5 1 11
Par 3 5 4 4 4 3 3 5 4
Christopher Leasor 3 5 4 4 4 3 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse