Allen Samuels Junior Golf Championship (Golfweek)Jun 16 - Jun 18, 2008Ennis Counrty Club | ||
![]() |
- Info
- Results
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 18 | 378 | 0 | 14 | 71 | 14 | 3 | 0 | 4.05 | 0.05 |
| 2 | 5 | 6 | 507 | 5 | 32 | 54 | 8 | 2 | 1 | 4.73 | -0.27 |
| 3 | 3 | 10 | 173 | 0 | 10 | 64 | 20 | 6 | 2 | 3.27 | 0.27 |
| 4 | 5 | 2 | 600 | 0 | 11 | 60 | 20 | 10 | 1 | 5.31 | 0.31 |
| 5 | 3 | 4 | 203 | 0 | 2 | 58 | 38 | 1 | 3 | 3.47 | 0.47 |
| 6 | 4 | 8 | 368 | 0 | 11 | 59 | 21 | 5 | 6 | 4.38 | 0.38 |
| 7 | 4 | 16 | 354 | 0 | 14 | 65 | 19 | 4 | 0 | 4.12 | 0.12 |
| 8 | 5 | 12 | 490 | 0 | 20 | 49 | 27 | 4 | 2 | 5.21 | 0.21 |
| 9 | 4 | 14 | 392 | 0 | 14 | 59 | 22 | 5 | 2 | 4.24 | 0.24 |
| 10 | 4 | 17 | 326 | 1 | 22 | 50 | 22 | 6 | 1 | 4.12 | 0.12 |
| 11 | 4 | 15 | 374 | 0 | 5 | 55 | 33 | 7 | 2 | 4.48 | 0.48 |
| 12 | 3 | 9 | 184 | 0 | 7 | 51 | 28 | 15 | 1 | 3.52 | 0.52 |
| 13 | 4 | 7 | 443 | 0 | 5 | 53 | 34 | 8 | 2 | 4.50 | 0.50 |
| 14 | 3 | 5 | 194 | 0 | 5 | 75 | 15 | 3 | 4 | 3.27 | 0.27 |
| 15 | 5 | 3 | 574 | 1 | 4 | 50 | 34 | 9 | 4 | 5.56 | 0.56 |
| 16 | 5 | 1 | 462 | 2 | 14 | 44 | 24 | 12 | 6 | 5.48 | 0.48 |
| 17 | 3 | 13 | 170 | 0 | 4 | 56 | 35 | 6 | 1 | 3.45 | 0.45 |
| 18 | 4 | 11 | 334 | 0 | 11 | 53 | 24 | 8 | 6 | 4.50 | 0.50 |
| Totals | 72 | 6526 | 9 | 205 | 1026 | 438 | 114 | 44 | 77.66 | 5.66 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
