Allen Samuels Junior Golf Championship (Golfweek)Jun 16 - Jun 18, 2008Ennis Counrty Club | ||
![]() |
- Info
- Results
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 18 | 378 | 0 | 4 | 24 | 6 | 0 | 0 | 4.05 | 0.05 |
| 2 | 5 | 6 | 507 | 2 | 11 | 20 | 1 | 0 | 0 | 4.58 | -0.42 |
| 3 | 3 | 10 | 173 | 0 | 5 | 25 | 2 | 0 | 2 | 3.08 | 0.08 |
| 4 | 5 | 2 | 600 | 0 | 2 | 24 | 5 | 3 | 0 | 5.26 | 0.26 |
| 5 | 3 | 4 | 203 | 0 | 0 | 22 | 12 | 0 | 0 | 3.35 | 0.35 |
| 6 | 4 | 8 | 368 | 0 | 3 | 20 | 7 | 1 | 3 | 4.44 | 0.44 |
| 7 | 4 | 16 | 354 | 0 | 5 | 24 | 4 | 1 | 0 | 4.02 | 0.02 |
| 8 | 5 | 12 | 490 | 0 | 4 | 18 | 8 | 2 | 2 | 5.44 | 0.44 |
| 9 | 4 | 14 | 392 | 0 | 2 | 18 | 12 | 2 | 0 | 4.41 | 0.41 |
| 10 | 4 | 17 | 326 | 0 | 8 | 19 | 5 | 2 | 0 | 4.02 | 0.02 |
| 11 | 4 | 15 | 374 | 0 | 4 | 17 | 13 | 0 | 0 | 4.26 | 0.26 |
| 12 | 3 | 9 | 184 | 0 | 0 | 19 | 10 | 5 | 0 | 3.58 | 0.58 |
| 13 | 4 | 7 | 443 | 0 | 2 | 18 | 10 | 4 | 0 | 4.47 | 0.47 |
| 14 | 3 | 5 | 194 | 0 | 1 | 23 | 6 | 2 | 2 | 3.44 | 0.44 |
| 15 | 5 | 3 | 574 | 0 | 1 | 20 | 10 | 2 | 1 | 5.47 | 0.47 |
| 16 | 5 | 1 | 462 | 2 | 4 | 15 | 8 | 4 | 1 | 5.35 | 0.35 |
| 17 | 3 | 13 | 170 | 0 | 1 | 18 | 13 | 1 | 1 | 3.50 | 0.50 |
| 18 | 4 | 11 | 334 | 0 | 3 | 19 | 10 | 1 | 1 | 4.35 | 0.35 |
| Totals | 72 | 6526 | 4 | 60 | 363 | 142 | 30 | 13 | 77.07 | 5.07 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
