Allen Samuels Junior Golf Championship (Golfweek)Jun 16 - Jun 18, 2008Ennis Counrty Club | ||
![]() |
- Info
- Results
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 18 | 378 | 0 | 1 | 31 | 16 | 4 | 1 | 4.49 | 0.49 |
| 2 | 5 | 6 | 507 | 0 | 17 | 22 | 10 | 4 | 0 | 5.01 | 0.01 |
| 3 | 3 | 10 | 173 | 0 | 2 | 23 | 16 | 10 | 2 | 3.75 | 0.75 |
| 4 | 5 | 2 | 600 | 0 | 1 | 21 | 20 | 5 | 6 | 5.90 | 0.90 |
| 5 | 3 | 4 | 203 | 0 | 1 | 19 | 22 | 10 | 1 | 3.83 | 0.83 |
| 6 | 4 | 8 | 368 | 0 | 5 | 22 | 18 | 8 | 0 | 4.54 | 0.54 |
| 7 | 4 | 16 | 354 | 0 | 6 | 22 | 13 | 9 | 3 | 4.66 | 0.66 |
| 8 | 5 | 12 | 490 | 0 | 9 | 22 | 16 | 4 | 2 | 5.41 | 0.41 |
| 9 | 4 | 14 | 392 | 0 | 3 | 20 | 22 | 5 | 3 | 4.71 | 0.71 |
| 10 | 4 | 17 | 326 | 0 | 8 | 23 | 14 | 5 | 3 | 4.49 | 0.49 |
| 11 | 4 | 15 | 374 | 0 | 1 | 18 | 20 | 9 | 5 | 4.98 | 0.98 |
| 12 | 3 | 9 | 184 | 0 | 4 | 25 | 16 | 5 | 3 | 3.60 | 0.60 |
| 13 | 4 | 7 | 443 | 0 | 0 | 18 | 23 | 8 | 4 | 5.01 | 1.01 |
| 14 | 3 | 5 | 194 | 0 | 1 | 32 | 13 | 5 | 2 | 3.54 | 0.54 |
| 15 | 5 | 3 | 574 | 0 | 4 | 10 | 25 | 7 | 7 | 6.07 | 1.07 |
| 16 | 5 | 1 | 462 | 0 | 6 | 13 | 15 | 8 | 11 | 6.26 | 1.26 |
| 17 | 3 | 13 | 170 | 0 | 3 | 21 | 22 | 5 | 2 | 3.66 | 0.66 |
| 18 | 4 | 11 | 334 | 0 | 6 | 24 | 10 | 6 | 7 | 4.86 | 0.86 |
| Totals | 72 | 6526 | 0 | 78 | 386 | 311 | 117 | 62 | 84.77 | 12.77 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
