Brandon Lau

Most Pars - boys 12-15

Round 1

Hole 1 2 3 4 5 6 7 8 10 12 13 18
Black Tees 536 392 180 420 419 444 380 201 495 198 396 429
Handicap 1 2 3 4 5 6 7 8 10 12 13 18
Par 5 4 3 4 4 4 4 3 4 3 4 4
Brandon Lau 5 4 3 4 4 4 4 3 4 3 4 4

Round 2

Hole 2 3 4 5 6 7 8 11 14 16
Black Tees 392 180 420 419 444 380 201 394 370 469
Handicap 2 3 4 5 6 7 8 11 14 16
Par 4 3 4 4 4 4 3 4 4 4
Brandon Lau 4 3 4 4 4 4 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse