Taylor Moreno

Most Pars - girls 12-15

Round 1 - Lakeway Golf Club - Live Oak Course

Hole 3 10 15 18
White 136 340 244 312
Handicap 11 2 12 14
Par 3 4 4 4
Taylor Moreno 3 4 4 4

Round 2 - Lakeway Golf Club - Yaupon Course

Hole 3 7 8 9 12 13 14 16
White 96 134 298 457 351 190 541 353
Handicap 17 15 13 5 8 14 6 10
Par 3 3 4 5 4 3 5 4
Taylor Moreno 3 3 4 5 4 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse