Lakareber Abe

Most Pars - girls 12-15

Round 1 - Lakeway Golf Club - Live Oak Course

Hole 1 8 9 11 14 15 17 18
White 328 465 274 448 280 244 147 312
Handicap 7 1 15 8 6 12 16 14
Par 4 5 4 5 4 4 3 4
Lakareber Abe 4 5 4 5 4 4 3 4

Round 2 - Lakeway Golf Club - Yaupon Course

Hole 2 3 5 8 11 13 16
White 313 96 308 298 319 190 353
Handicap 7 17 9 13 16 14 10
Par 4 3 4 4 4 3 4
Lakareber Abe 4 3 4 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse