Capital City ClassicSep 29 - Sep 30, 2007Lakeway Golf Club - Live Oak CourseLakeway Golf Club - Yaupon Course | ||
![]() |
- Info
- Results
- Leaderboard
- Compare
- Player Stats
- Course Stats
| LAKEWAY GC - LIVE OAK | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 1 | 2 | 34 | 56 | 22 | 91.36 |
| OVERALL | 1 | 2 | 34 | 56 | 22 | 91.36 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| LAKEWAY GC - YAUPON | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 2 | 0 | 9 | 42 | 52 | 19 | 85.77 |
| OVERALL | 0 | 9 | 42 | 52 | 19 | 85.77 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

