Boys 16-18 Player of the Year |
![]() |
- Player of the Year
- Standings
- History
- Past Winners
- Statistics
| Top 200 of 523|First|Previous|Next|Last |
| Place | Player | Events | Points |
|---|---|---|---|
| 1 | Jesse Droemer | 10 | 7,900.00 |
| 2 | Paul McConnell | 9 | 7,850.00 |
| 3 | Jordan Frye | 9 | 6,100.00 |
| 4 | Jeff Hageman | 10 | 6,050.00 |
| 5 | Sang Yi | 3 | 5,900.00 |
| 6 | Greg Polledri | 12 | 5,850.00 |
| 7 | Brad G. Mason | 11 | 5,600.00 |
| 8 | Jade Scott | 10 | 5,500.00 |
| 9 | Juan Jose Salcedo | 7 | 5,300.00 |
| 10 | Garett Fisher | 12 | 5,250.00 |
| 11 | Jordan Spieth | 2 | 5,000.00 |
| 12 | Philip E. Colwell | 10 | 4,900.00 |
| T13 | Casey Nelson | 9 | 4,800.00 |
| T13 | Robert A. Mills | 5 | 4,800.00 |
| 15 | Curtis Reed | 6 | 4,650.00 |
| 16 | Kevin VandenHeuvel | 9 | 4,600.00 |
| T17 | Zachary Sadau | 11 | 4,400.00 |
| T17 | Nathan T. Chambers | 4 | 4,400.00 |
| 19 | Stanton Tondre | 7 | 4,300.00 |
| 20 | Britt Ritter | 8 | 4,150.00 |
| T21 | Taylor Meadows | 5 | 4,000.00 |
| T21 | Thomas Birdsey | 3 | 4,000.00 |
| T21 | Sebastian MacLean | 3 | 4,000.00 |
| 24 | Jimmy Elliott | 8 | 3,950.00 |
| 25 | James Kwon | 3 | 3,900.00 |
| T26 | Cameron Hollek | 4 | 3,800.00 |
| T26 | Josh Jones | 4 | 3,800.00 |
| 28 | Tyler M. Gann | 5 | 3,750.00 |
| 29 | Logan E. McCracken | 4 | 3,700.00 |
| T30 | Chris T. Contreras | 3 | 3,600.00 |
| T30 | James F. Clingman | 7 | 3,600.00 |
| T32 | James M. DeLaGarza | 6 | 3,500.00 |
| T32 | Korbin Mehaffey | 5 | 3,500.00 |
| T32 | Ryan Dagerman | 2 | 3,500.00 |
| T32 | Austin C. Gutgsell | 1 | 3,500.00 |
| 36 | Blake Chase | 10 | 3,350.00 |
| T37 | Austen C. Moix | 5 | 3,200.00 |
| T37 | Cameron Scitern | 9 | 3,200.00 |
| T39 | Dylan Smith | 8 | 3,100.00 |
| T39 | Eli W. Juren | 9 | 3,100.00 |
| T41 | Mark Pollak | 1 | 3,000.00 |
| T41 | Stetson McMillan | 5 | 3,000.00 |
| T41 | Joey Rippel | 5 | 3,000.00 |
| 44 | Zachary Soth | 5 | 2,950.00 |
| T45 | Tommy O. Mitchell | 6 | 2,900.00 |
| T45 | Jeffrey Juillerat | 6 | 2,900.00 |
| T45 | Brandon L. Wilhide | 12 | 2,900.00 |
| T45 | Austin Green | 13 | 2,900.00 |
| T45 | Jeremy Kutscherousky | 8 | 2,900.00 |
| T50 | Miles Hindsman | 5 | 2,800.00 |
| T50 | Thomas Tatum | 3 | 2,800.00 |
| 52 | Clint C. White | 4 | 2,600.00 |
| 53 | Hunter Sparks | 2 | 2,550.00 |
| T54 | Ryan Smith | 1 | 2,500.00 |
| T54 | Jordan Rumora | 7 | 2,500.00 |
| T54 | Drew Evans | 2 | 2,500.00 |
| T54 | Anthony Paolucci | 2 | 2,500.00 |
| T54 | Riley L. Goff | 5 | 2,500.00 |
| T54 | Andrew P. Rollins | 5 | 2,500.00 |
| T60 | Adam Carpenter | 4 | 2,400.00 |
| T60 | Ian Armstrong | 4 | 2,400.00 |
| T60 | Kevin C. Foley | 4 | 2,400.00 |
| T63 | Alex Ellis | 5 | 2,200.00 |
| T63 | Adam Haley | 3 | 2,200.00 |
| T63 | David Buchheit | 10 | 2,200.00 |
| 66 | Nathan A. Watson | 5 | 2,150.00 |
| 67 | Caleb Leestma | 6 | 2,100.00 |
| T68 | Tim Mitchell | 5 | 2,050.00 |
| T68 | Kay Jang | 10 | 2,050.00 |
| T68 | Edward DeVane III | 8 | 2,050.00 |
| T68 | Matt T. O'Connor | 4 | 2,050.00 |
| T72 | Jeffrey R. Weisheit | 4 | 2,000.00 |
| T72 | Ryan T. Howard | 7 | 2,000.00 |
| T72 | Tyler Dunlap | 2 | 2,000.00 |
| T72 | Jack Ryan Swanson | 1 | 2,000.00 |
| T72 | Ben Troester | 6 | 2,000.00 |
| T72 | Andre R. Gonzaba | 3 | 2,000.00 |
| T78 | Alex Carpenter | 4 | 1,900.00 |
| T78 | Austin Phillips | 11 | 1,900.00 |
| T78 | Gregory Yates | 4 | 1,900.00 |
| T81 | Brian M. Dwyer | 4 | 1,800.00 |
| T81 | Michael Shipman III | 3 | 1,800.00 |
| T81 | Marcos Martinez | 6 | 1,800.00 |
| T81 | Johnathan Chen | 5 | 1,800.00 |
| T81 | Johannes S. Veerman | 2 | 1,800.00 |
| T86 | Fabrizio Ceppi | 2 | 1,700.00 |
| T86 | Ryan J. Kelley | 3 | 1,700.00 |
| T86 | Sam Clark | 6 | 1,700.00 |
| T86 | John Duke Hudson | 7 | 1,700.00 |
| T86 | Mike McQuaid | 4 | 1,700.00 |
| T91 | Seth Z. Stuart | 8 | 1,650.00 |
| T91 | Tyler Duffy | 6 | 1,650.00 |
| T91 | Alejandro Flores | 8 | 1,650.00 |
| T94 | Ian Evans | 2 | 1,600.00 |
| T94 | Travis Chrietzberg | 2 | 1,600.00 |
| T96 | Trey Cassity | 10 | 1,550.00 |
| T96 | Mitchell Griffin | 6 | 1,550.00 |
| T98 | Nate McCoy | 3 | 1,500.00 |
| T98 | Stewart J. Hagestad | 1 | 1,500.00 |
| T98 | Justin McKay | 5 | 1,500.00 |
| T98 | Ryan Prasad | 9 | 1,500.00 |
| T98 | Johnathan Schnitzer | 2 | 1,500.00 |
| T98 | Landon Lyons | 1 | 1,500.00 |
| T98 | John Randall Darden | 2 | 1,500.00 |
| T98 | Justin M. Wileman | 6 | 1,500.00 |
| 106 | Mark R. Kreml | 3 | 1,450.00 |
| T107 | Michael Young | 2 | 1,400.00 |
| T107 | Caleb Tucker | 3 | 1,400.00 |
| T109 | Robert F. Belz | 6 | 1,350.00 |
| T109 | Taylor Robert Mullings | 5 | 1,350.00 |
| T109 | Landon Tujague | 11 | 1,350.00 |
| T112 | Cole Wiederkehr | 2 | 1,300.00 |
| T112 | Sam Jernigan | 2 | 1,300.00 |
| T112 | Andrew Presley | 2 | 1,300.00 |
| T112 | Grant N. Duffy | 4 | 1,300.00 |
| T112 | Trey Neck | 3 | 1,300.00 |
| T112 | Enrique Pablo Livas | 2 | 1,300.00 |
| 118 | Jared Street | 7 | 1,250.00 |
| T119 | Kendall Magee | 10 | 1,200.00 |
| T119 | Mick G. Huffman | 2 | 1,200.00 |
| T119 | Zachary C. Collings | 4 | 1,200.00 |
| T119 | Ryan Eibner | 7 | 1,200.00 |
| T119 | Austin G. Beck | 3 | 1,200.00 |
| T119 | Joseph Reynolds | 3 | 1,200.00 |
| T119 | Brandon Medeiros | 4 | 1,200.00 |
| T126 | Blake Wilson | 3 | 1,150.00 |
| T126 | Kyle G. Jordan | 7 | 1,150.00 |
| T128 | McKenzie Mueller | 14 | 1,100.00 |
| T128 | Marshall Smith | 3 | 1,100.00 |
| T128 | True Graves | 4 | 1,100.00 |
| T128 | Colin Buckley | 9 | 1,100.00 |
| T132 | Andrew M. McGee | 5 | 1,050.00 |
| T132 | Albet Allen Miner | 5 | 1,050.00 |
| T134 | Quinn James Kauffman | 5 | 1,000.00 |
| T134 | Brax *. McCarthy | 3 | 1,000.00 |
| T134 | John W. Antle | 2 | 1,000.00 |
| T134 | Adam L. Monsen | 3 | 1,000.00 |
| T134 | Austin B. Struble | 6 | 1,000.00 |
| T134 | William Young | 7 | 1,000.00 |
| T134 | John H. Newberry, Jr. | 4 | 1,000.00 |
| T134 | J. Paul Aube' III | 3 | 1,000.00 |
| T134 | Kevin L. Penner | 1 | 1,000.00 |
| T134 | Zachary Javier Smalls | 3 | 1,000.00 |
| T144 | Luke Thacker | 10 | 950.00 |
| T144 | Ryan Hixson | 2 | 950.00 |
| T144 | Chris Becker | 8 | 950.00 |
| T147 | Garrett Velarde | 4 | 900.00 |
| T147 | Austin R. West | 4 | 900.00 |
| T147 | Travis L. Stewart | 3 | 900.00 |
| T147 | Tanner Thomas Kesterson | 2 | 900.00 |
| T147 | Doc Fenwick | 1 | 900.00 |
| T147 | Will S. Dusenbury | 2 | 900.00 |
| T147 | Juan Francisco Lazo | 2 | 900.00 |
| T147 | James C Wilkerson | 2 | 900.00 |
| T147 | Matthew Seligmann | 2 | 900.00 |
| T156 | Robby Apfel | 2 | 850.00 |
| T156 | Marcus J. Opheim | 4 | 850.00 |
| T156 | Curtis T. Vaughan, IV | 4 | 850.00 |
| T156 | Hunter B. Gathright | 4 | 850.00 |
| T160 | Juan Andres Espiga | 1 | 800.00 |
| T160 | Nicko Dodd | 1 | 800.00 |
| T160 | Jimmy Murphy | 3 | 800.00 |
| T160 | Brian Swanson | 4 | 800.00 |
| T160 | Nathan Anderson | 3 | 800.00 |
| T160 | Hudson H. Hansard | 5 | 800.00 |
| T160 | Robert Schimmels | 3 | 800.00 |
| T160 | Kelsey Eargle | 7 | 800.00 |
| T160 | Raleigh M. Hughes | 5 | 800.00 |
| T160 | Mike West | 2 | 800.00 |
| T160 | Colby Vollmann | 2 | 800.00 |
| T171 | Morgan JOhnson | 8 | 750.00 |
| T171 | Jes Schneider | 5 | 750.00 |
| T171 | Kort O'Leary | 5 | 750.00 |
| T174 | Matthew McClure | 11 | 700.00 |
| T174 | Michael B. Haney | 1 | 700.00 |
| T174 | Vincent Anagnos | 5 | 700.00 |
| T174 | Mark Cate Jr. | 4 | 700.00 |
| T174 | Cameron Griffin | 2 | 700.00 |
| T174 | Derek Myers | 5 | 700.00 |
| 180 | Cody J. Patrick | 10 | 650.00 |
| T181 | Alec Bruney | 3 | 600.00 |
| T181 | Juan Carlos Perez | 6 | 600.00 |
| T181 | Scott Dow Jr. | 3 | 600.00 |
| T181 | Ryan Hadash | 5 | 600.00 |
| T181 | Diego Castilla | 4 | 600.00 |
| T181 | Corey E. Hayford | 5 | 600.00 |
| T181 | Trent Redfern | 4 | 600.00 |
| T181 | Talor K. Gooch | 2 | 600.00 |
| T181 | Tyler S. Thompson | 3 | 600.00 |
| T190 | Steven G. Beaty | 3 | 550.00 |
| T190 | J.T. Taylor | 4 | 550.00 |
| T190 | Brenden Redfern | 4 | 550.00 |
| T190 | Pat Wheat | 1 | 550.00 |
| T190 | Randall Rodgers | 3 | 550.00 |
| T190 | Jeffrey Litwak | 8 | 550.00 |
| T190 | Mike Quinlan | 15 | 550.00 |
| T190 | Cal Nelson Clyde | 4 | 550.00 |
| T190 | Richard Kalteyer | 1 | 550.00 |
| T199 | Evan E. Smith | 3 | 500.00 |
| T199 | Corbin N. Light | 7 | 500.00 |
| Top 200 of 523|First|Previous|Next|Last |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


