Boys 16-18 Player of the Year | ||
![]() |
| Top 50 of 523|First|Previous|Next|Last |
Place
![]() |
Player
![]() |
Events | Points |
|---|---|---|---|
| 1 | Jesse Droemer | 10 | 7900.00 |
| 2 | Paul McConnell | 9 | 7850.00 |
| 3 | Jordan Frye | 9 | 6100.00 |
| 4 | Jeff Hageman | 10 | 6050.00 |
| 5 | Sang Yi | 3 | 5900.00 |
| 6 | Greg Polledri | 12 | 5850.00 |
| 7 | Brad G. Mason | 11 | 5600.00 |
| 8 | Jade Scott | 10 | 5500.00 |
| 9 | Juan Jose Salcedo | 7 | 5300.00 |
| 10 | Garett Fisher | 12 | 5250.00 |
| 11 | Jordan Spieth | 2 | 5000.00 |
| 12 | Philip E. Colwell | 10 | 4900.00 |
| T13 | Casey Nelson | 9 | 4800.00 |
| T13 | Robert A. Mills | 5 | 4800.00 |
| 15 | Curtis Reed | 6 | 4650.00 |
| 16 | Kevin VandenHeuvel | 9 | 4600.00 |
| T17 | Zachary Sadau | 11 | 4400.00 |
| T17 | Nathan T. Chambers | 4 | 4400.00 |
| 19 | Stanton Tondre | 7 | 4300.00 |
| 20 | Britt Ritter | 8 | 4150.00 |
| T21 | Taylor Meadows | 5 | 4000.00 |
| T21 | Thomas Birdsey | 3 | 4000.00 |
| T21 | Sebastian MacLean | 3 | 4000.00 |
| 24 | Jimmy Elliott | 8 | 3950.00 |
| 25 | James Kwon | 3 | 3900.00 |
| T26 | Cameron Hollek | 4 | 3800.00 |
| T26 | Josh Jones | 4 | 3800.00 |
| 28 | Tyler M. Gann | 5 | 3750.00 |
| 29 | Logan E. McCracken | 4 | 3700.00 |
| T30 | Chris T. Contreras | 3 | 3600.00 |
| T30 | James F. Clingman | 7 | 3600.00 |
| T32 | James M. DeLaGarza | 6 | 3500.00 |
| T32 | Korbin Mehaffey | 5 | 3500.00 |
| T32 | Ryan Dagerman | 2 | 3500.00 |
| T32 | Austin C. Gutgsell | 1 | 3500.00 |
| 36 | Blake Chase | 10 | 3350.00 |
| T37 | Austen C. Moix | 5 | 3200.00 |
| T37 | Cameron Scitern | 9 | 3200.00 |
| T39 | Dylan Smith | 8 | 3100.00 |
| T39 | Eli W. Juren | 9 | 3100.00 |
| T41 | Mark Pollak | 1 | 3000.00 |
| T41 | Stetson McMillan | 5 | 3000.00 |
| T41 | Joey Rippel | 5 | 3000.00 |
| 44 | Zachary Soth | 5 | 2950.00 |
| T45 | Tommy O. Mitchell | 6 | 2900.00 |
| T45 | Jeffrey Juillerat | 6 | 2900.00 |
| T45 | Brandon L. Wilhide | 12 | 2900.00 |
| T45 | Austin Green | 13 | 2900.00 |
| T45 | Jeremy Kutscherousky | 8 | 2900.00 |
| T50 | Miles Hindsman | 5 | 2800.00 |
| Top 50 of 523|First|Previous|Next|Last |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |