Houston Summer ShootoutAug 18 - Aug 19, 2008Walden on Lake Conroe Golf Club | ||
![]() |
- Info
- Results
Note
| Title | Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJGA Exemptions | Boys 16-18 Champion 1 Tournament Exemption Girls 12-18 Champion 1 Tournament Exemption Boys 12-15 Champion 1 JAS Tournament Exemption |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Information | Best Western lake Conroe Inn 14643 Highway 105 W Montgomery, TX 77356 Phone: (936) 588-3030 Holidat Inn Express Conroe 45 N 2240 Stoneside Dr 936-788-5200 Days Inn Conroe 900 I-45 South 936-756-7771 Super 8 Montgomery 201 Mesa View 936-588-2886 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tees for Play | Girls 12-18 Red Tees Boys 12-15 White Tees Boys 16-18 Blue Tees
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Director | Chad Handley 281-344-0925 coachhandley@tjgt.com
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walden Country Club website | www.waldengolf.com |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
