TJGT Jr. All-Star Classic

Nov 15 - Nov 16, 2008

Sky Creek Ranch Golf Club

Powered by BlueGolf






Matthew Jones

Round: 2  
Position: 3  
Score: +21  
Strokes: 165  
 

View Scorecard - View Matthew Jones's Profile

Most Pars - boys 12-15

Round 1

Hole 4 6 8 11 14 15
Professional 169 371 171 196 212 526
Handicap 15 9 17 16 4 12
Par 3 4 3 3 3 5
Matthew Jones 3 4 3 3 3 5

Round 2

Hole 5 7 8 9 11 12 13 14 18
Professional 534 556 171 424 196 524 424 212 525
Handicap 7 5 17 13 16 8 2 4 18
Par 5 5 3 4 3 5 4 3 5
Matthew Jones 5 5 3 4 3 5 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse