Jason Fiscus

Most Pars - boys 16-18

Round 1 - Barton Creek - Crenshaw Cliffside

Hole 1 2 8 10 11 14 17
Gold 354 470 169 455 185 285 125
Handicap 15 7 17 6 14 12 18
Par 4 5 3 4 3 4 3
Jason Fiscus 4 5 3 4 3 4 3

Round 2 - Barton Creek - Crenshaw Cliffside

Hole 1 4 6 7 8 10 11 13 15 17
Gold 354 424 464 345 169 455 185 160 590 125
Handicap 15 5 1 11 17 6 14 16 2 18
Par 4 4 4 4 3 4 3 3 5 3
Jason Fiscus 4 4 4 4 3 4 3 3 5 3

Round 3 - Barton Creek - Crenshaw Cliffside

Hole 2 4 5 8 9 14 15 17 18
Gold 470 424 210 169 444 285 590 125 393
Handicap 7 5 13 17 3 12 2 18 10
Par 5 4 3 3 4 4 5 3 4
Jason Fiscus 5 4 3 3 4 4 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse