Jason Pearce

Most Pars - boys 16-18

Round 1 - Barton Creek - Crenshaw Cliffside

Hole 1 2 3 6 7 8 12 14 16
Gold 354 470 370 464 345 169 535 285 575
Handicap 15 7 9 1 11 17 8 12 4
Par 4 5 4 4 4 3 5 4 5
Jason Pearce 4 5 4 4 4 3 5 4 5

Round 2 - Barton Creek - Crenshaw Cliffside

Hole 1 2 4 6 8 10 15 18
Gold 354 470 424 464 169 455 590 393
Handicap 15 7 5 1 17 6 2 10
Par 4 5 4 4 3 4 5 4
Jason Pearce 4 5 4 4 3 4 5 4

Round 3 - Barton Creek - Crenshaw Cliffside

Hole 1 3 4 6 8 10 11 12 14 15 17
Gold 354 370 424 464 169 455 185 535 285 590 125
Handicap 15 9 5 1 17 6 14 8 12 2 18
Par 4 4 4 4 3 4 3 5 4 5 3
Jason Pearce 4 4 4 4 3 4 3 5 4 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse