Morgan Johnson

Most Bogeys - boys 16-18

Round 1 - Barton Creek - Crenshaw Cliffside

Hole 1 9 10 15
Gold 354 444 455 590
Handicap 15 3 6 2
Par 4 4 4 5
Morgan Johnson 5 5 5 6

Round 2 - Barton Creek - Crenshaw Cliffside

Hole 1 4 8 9 14 15 17 18
Gold 354 424 169 444 285 590 125 393
Handicap 15 5 17 3 12 2 18 10
Par 4 4 3 4 4 5 3 4
Morgan Johnson 5 5 4 5 5 6 4 5

Round 3 - Barton Creek - Crenshaw Cliffside

Hole 1 3 13
Gold 354 370 160
Handicap 15 9 16
Par 4 4 3
Morgan Johnson 5 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse