Morgan Johnson

Most Pars - boys 16-18

Round 1 - Barton Creek - Crenshaw Cliffside

Hole 3 4 5 6 7 12 17 18
Gold 370 424 210 464 345 535 125 393
Handicap 9 5 13 1 11 8 18 10
Par 4 4 3 4 4 5 3 4
Morgan Johnson 4 4 3 4 4 5 3 4

Round 2 - Barton Creek - Crenshaw Cliffside

Hole 2 3 5 6 7 10 11 13 16
Gold 470 370 210 464 345 455 185 160 575
Handicap 7 9 13 1 11 6 14 16 4
Par 5 4 3 4 4 4 3 3 5
Morgan Johnson 5 4 3 4 4 4 3 3 5

Round 3 - Barton Creek - Crenshaw Cliffside

Hole 4 5 8 9 10 11 14 15 16 17
Gold 424 210 169 444 455 185 285 590 575 125
Handicap 5 13 17 3 6 14 12 2 4 18
Par 4 3 3 4 4 3 4 5 5 3
Morgan Johnson 4 3 3 4 4 3 4 5 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse