Edward Cruz

Most Bogeys - boys 16-18

Round 1 - Barton Creek - Crenshaw Cliffside

Hole 1 4 5 7 9 15 16 17
Gold 354 424 210 345 444 590 575 125
Handicap 15 5 13 11 3 2 4 18
Par 4 4 3 4 4 5 5 3
Edward Cruz 5 5 4 5 5 6 6 4

Round 2 - Barton Creek - Crenshaw Cliffside

Hole 8 10 11 12 17
Gold 169 455 185 535 125
Handicap 17 6 14 8 18
Par 3 4 3 5 3
Edward Cruz 4 5 4 6 4

Round 3 - Barton Creek - Crenshaw Cliffside

Hole 3 4 6 9 10 12 17
Gold 370 424 464 444 455 535 125
Handicap 9 5 1 3 6 8 18
Par 4 4 4 4 4 5 3
Edward Cruz 5 5 5 5 5 6 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse