Edward Cruz

Most Pars - boys 16-18

Round 1 - Barton Creek - Crenshaw Cliffside

Hole 3 6 8 10 11 13 14 18
Gold 370 464 169 455 185 160 285 393
Handicap 9 1 17 6 14 16 12 10
Par 4 4 3 4 3 3 4 4
Edward Cruz 4 4 3 4 3 3 4 4

Round 2 - Barton Creek - Crenshaw Cliffside

Hole 1 3 5 6 9 13 14 15 18
Gold 354 370 210 464 444 160 285 590 393
Handicap 15 9 13 1 3 16 12 2 10
Par 4 4 3 4 4 3 4 5 4
Edward Cruz 4 4 3 4 4 3 4 5 4

Round 3 - Barton Creek - Crenshaw Cliffside

Hole 1 2 8 11 14 15 16 18
Gold 354 470 169 185 285 590 575 393
Handicap 15 7 17 14 12 2 4 10
Par 4 5 3 3 4 5 5 4
Edward Cruz 4 5 3 3 4 5 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse