Matthew McClure

Most Bogeys - boys 16-18

Round 1 - Barton Creek - Crenshaw Cliffside

Hole 3 4 5 6 11 15
Gold 370 424 210 464 185 590
Handicap 9 5 13 1 14 2
Par 4 4 3 4 3 5
Matthew McClure 5 5 4 5 4 6

Round 2 - Barton Creek - Crenshaw Cliffside

Hole 5 6 11 12 15 16 17 18
Gold 210 464 185 535 590 575 125 393
Handicap 13 1 14 8 2 4 18 10
Par 3 4 3 5 5 5 3 4
Matthew McClure 4 5 4 6 6 6 4 5

Round 3 - Barton Creek - Crenshaw Cliffside

Hole 1 4 5 6 12 13 15 18
Gold 354 424 210 464 535 160 590 393
Handicap 15 5 13 1 8 16 2 10
Par 4 4 3 4 5 3 5 4
Matthew McClure 5 5 4 5 6 4 6 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse