Dallas Smith

Most Pars - boys 16-18

Round 1 - Barton Creek - Crenshaw Cliffside

Hole 1 2 3 4 5 7 15 17
Gold 354 470 370 424 210 345 590 125
Handicap 15 7 9 5 13 11 2 18
Par 4 5 4 4 3 4 5 3
Dallas Smith 4 5 4 4 3 4 5 3

Round 2 - Barton Creek - Crenshaw Cliffside

Hole 2 7 8 11 12 14
Gold 470 345 169 185 535 285
Handicap 7 11 17 14 8 12
Par 5 4 3 3 5 4
Dallas Smith 5 4 3 3 5 4

Round 3 - Barton Creek - Crenshaw Cliffside

Hole 1 2 4 5 7 10 12 15 16 17
Gold 354 470 424 210 345 455 535 590 575 125
Handicap 15 7 5 13 11 6 8 2 4 18
Par 4 5 4 3 4 4 5 5 5 3
Dallas Smith 4 5 4 3 4 4 5 5 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse