John Newberry, Jr.

Most Pars - boys 16-18

Round 1 - Barton Creek - Crenshaw Cliffside

Hole 1 3 8 11 13 15 16 18
Gold 354 370 169 185 160 590 575 393
Handicap 15 9 17 14 16 2 4 10
Par 4 4 3 3 3 5 5 4
John Newberry, Jr. 4 4 3 3 3 5 5 4

Round 2 - Barton Creek - Crenshaw Cliffside

Hole 1 2 3 6 7 9 13 18
Gold 354 470 370 464 345 444 160 393
Handicap 15 7 9 1 11 3 16 10
Par 4 5 4 4 4 4 3 4
John Newberry, Jr. 4 5 4 4 4 4 3 4

Round 3 - Barton Creek - Crenshaw Cliffside

Hole 4 6 9 10 11 14 15 16 17 18
Gold 424 464 444 455 185 285 590 575 125 393
Handicap 5 1 3 6 14 12 2 4 18 10
Par 4 4 4 4 3 4 5 5 3 4
John Newberry, Jr. 4 4 4 4 3 4 5 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse