Morgan Stanley Holiday Classic*Dec 28 - Dec 30, 2008Barton Creek - Crenshaw CliffsideBarton Creek - Fazio Foothills | ||
![]() |
- Info
- Results
- Leaderboard
- Compare
- Player Stats
- Course Stats
| BARTON CREEK - CLIFFSIDE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 4 | 197 | 867 | 602 | 205 | 80.04 |
| Round 2 | 4 | 161 | 947 | 599 | 145 | 79.38 |
| Round 3 | 2 | 163 | 897 | 630 | 166 | 79.99 |
| OVERALL | 10 | 521 | 2711 | 1831 | 516 | 79.82 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| BARTON CREEK - FOOTHILLS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

