Texas Junior Golf Tour 2008/2009 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Points | Events Played | |
|---|---|---|
| Boys 16-18 | 4,800.00 | 5 |
| Open | 400.00 | 1 |
| TOTAL | 5,200.00 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Sep 6 - Sep 7 | Baylor Country Invitational*** | Twin Rivers Golf Club | 74-71--145 | T7 | 1,200.00 |
| Oct 25 - Oct 26 | Tangle Ridge Fall Classic | Tangle Ridge Golf Club | 74-76--150 | 4 | 800.00 |
| Nov 1 - Nov 2 | Red River Challenge*** | Dornick Hills Golf & Country Club | scorecard | T14 | 400.00 |
| Dec 28 - Dec 30 | Morgan Stanley Holiday Classic* | Barton Creek - Crenshaw Cliffside | 75-69-74--218 | 3 | 2,000.00 |
| Feb 7 - Feb 8 | Morgan Stanley Tour Championship*** | Horseshoe Bay Resort- Apple Rock | 79-82--161 | T14 | 400.00 |
| Jul 14 - Jul 15 | TPC Four Seasons Invitational*** | Four Seasons Resort Resort & Club - TPC | 77-74--151 | T15 | 400.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
