Texas Junior Golf Tour 2008/2009 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Points | Events Played | |
|---|---|---|
| Boys 16-18 | 1,650.00 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Oct 4 - Oct 5 | Sooner Jr. Invitational*** | Jimmie Austin University of Oklahoma GC | 88-88--176 | 42 | 0.00 |
| Nov 8 - Nov 9 | TJGT Team Championship | Trophy Club Country Club - Hogan Course | scorecard | T9 | 450.00 |
| Dec 28 - Dec 30 | Morgan Stanley Holiday Classic* | Barton Creek - Crenshaw Cliffside | 75-73-80--228 | T25 | 0.00 |
| Jul 6 - Jul 7 | Allen Samuels Junior Golf Championship | Hackberry Creek Country Club | 76-75--151 | T5 | 1,200.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

MATTHEW JOESPH LORENCE