Michael Koetting

Most Pars - boys 16-18

Round 1

Hole 4 6 8 14 15 16 17 18
Black Hyatt 216 563 560 472 301 397 180 554
Handicap 4 6 8 14 15 16 17 18
Par 3 5 5 4 4 4 3 5
Michael Koetting 3 5 5 4 4 4 3 5

Round 2

Hole 1 2 12 15
Black Hyatt 352 159 222 301
Handicap 1 2 12 15
Par 4 3 3 4
Michael Koetting 4 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse