Ryan Martin

Most Bogeys - boys 16-18

Round 1

Hole 2 4 5 9 10 11 15 16
Black Hyatt 159 216 336 446 421 344 301 397
Handicap 2 4 5 9 10 11 15 16
Par 3 3 4 4 4 4 4 4
Ryan Martin 4 4 5 5 5 5 5 5

Round 2

Hole 1 6 7 10 16 17 18
Black Hyatt 352 563 418 421 397 180 554
Handicap 1 6 7 10 16 17 18
Par 4 5 4 4 4 3 5
Ryan Martin 5 6 5 5 5 4 6

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse