Stephen Litz

Most Pars - boys 16-18

Round 1

Hole 2 6 7 8 11 13 14 15 16 17
Black Hyatt 159 563 418 560 344 538 472 301 397 180
Handicap 2 6 7 8 11 13 14 15 16 17
Par 3 5 4 5 4 5 4 4 4 3
Stephen Litz 3 5 4 5 4 5 4 4 4 3

Round 2

Hole 2 8 12 14 15
Black Hyatt 159 560 222 472 301
Handicap 2 8 12 14 15
Par 3 5 3 4 4
Stephen Litz 3 5 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse