Brian Smith

Most Pars - boys 16-18

Round 1

Hole 1 3 4 6 7 9 10 11 12 15 16
Black Hyatt 352 452 216 563 418 446 421 344 222 301 397
Handicap 1 3 4 6 7 9 10 11 12 15 16
Par 4 4 3 5 4 4 4 4 3 4 4
Brian Smith 4 4 3 5 4 4 4 4 3 4 4

Round 2

Hole 4 7 10 11 17 18
Black Hyatt 216 418 421 344 180 554
Handicap 4 7 10 11 17 18
Par 3 4 4 4 3 5
Brian Smith 3 4 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse