Marcus Vargas

Most Bogeys - boys 16-18

Round 1

Hole 1 4 8 10 13 16
Black Hyatt 352 216 560 421 538 397
Handicap 1 4 8 10 13 16
Par 4 3 5 4 5 4
Marcus Vargas 5 4 6 5 6 5

Round 2

Hole 2 4 7 11 12 14 16 17
Black Hyatt 159 216 418 344 222 472 397 180
Handicap 2 4 7 11 12 14 16 17
Par 3 3 4 4 3 4 4 3
Marcus Vargas 4 4 5 5 4 5 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse