Eric Redeker

Most Bogeys - boys 16-18

Round 1

Hole 1 3 10 11 13 14 17 18
Black Hyatt 352 452 421 344 538 472 180 554
Handicap 1 3 10 11 13 14 17 18
Par 4 4 4 4 5 4 3 5
Eric Redeker 5 5 5 5 6 5 4 6

Round 2

Hole 3 4 8 17
Black Hyatt 452 216 560 180
Handicap 3 4 8 17
Par 4 3 5 3
Eric Redeker 5 4 6 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse