John Newberry, Jr.

Most Bogeys - boys 16-18

Round 1

Hole 3 6 7 12 13 14 17 18
Black Hyatt 452 563 418 222 538 472 180 554
Handicap 3 6 7 12 13 14 17 18
Par 4 5 4 3 5 4 3 5
John Newberry, Jr. 5 6 5 4 6 5 4 6

Round 2

Hole 1 4 9 11 13 17
Black Hyatt 352 216 446 344 538 180
Handicap 1 4 9 11 13 17
Par 4 3 4 4 5 3
John Newberry, Jr. 5 4 5 5 6 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse