John Newberry, Jr.

Most Pars - boys 16-18

Round 1

Hole 1 4 5 8 9 10 11 15 16
Black Hyatt 352 216 336 560 446 421 344 301 397
Handicap 1 4 5 8 9 10 11 15 16
Par 4 3 4 5 4 4 4 4 4
John Newberry, Jr. 4 3 4 5 4 4 4 4 4

Round 2

Hole 2 5 6 7 8 10 12 15 16 18
Black Hyatt 159 336 563 418 560 421 222 301 397 554
Handicap 2 5 6 7 8 10 12 15 16 18
Par 3 4 5 4 5 4 3 4 4 5
John Newberry, Jr. 3 4 5 4 5 4 3 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse