Robert Farlow

Most Double Bogeys - boys 16-18

Round 1

Hole 2 6 18
Black Hyatt 159 563 554
Handicap 2 6 18
Par 3 5 5
Robert Farlow 5 7 7

Round 2

Hole 3 6 7 8 10 11 13 14 15
Black Hyatt 452 563 418 560 421 344 538 472 301
Handicap 3 6 7 8 10 11 13 14 15
Par 4 5 4 5 4 4 5 4 4
Robert Farlow 6 7 6 7 6 6 7 6 6

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse