William Haslam

Most Bogeys - boys 16-18

Round 1

Hole 1 2 3 4 11 12 13 14 16 17
Black Hyatt 352 159 452 216 344 222 538 472 397 180
Handicap 1 2 3 4 11 12 13 14 16 17
Par 4 3 4 3 4 3 5 4 4 3
William Haslam 5 4 5 4 5 4 6 5 5 4

Round 2

Hole 1 3 4 7 13 15 17 18
Black Hyatt 352 452 216 418 538 301 180 554
Handicap 1 3 4 7 13 15 17 18
Par 4 4 3 4 5 4 3 5
William Haslam 5 5 4 5 6 5 4 6

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse