Texas Junior Golf Tour 2008/2009 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Points | Events Played | |
|---|---|---|
| Boys 16-18 | 2,250.00 | 9 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 8 - Nov 9 | TJGT Team Championship | Trophy Club Country Club - Hogan Course | scorecard | T12 | 300.00 |
| Nov 15 - Nov 16 | TJGT Jr. All-Star Classic | Sky Creek Ranch Golf Club | 85-85--170 | 5 | 700.00 |
| Nov 22 - Nov 23 | Worldlink Open | Bridlewood Golf Club | 82-75--157 | T17 | 0.00 |
| Dec 13 - Dec 14 | Walnut Creek Jr. Classic | Walnut Creek Country Club - Pecan | 79-91--170 | 9 | 450.00 |
| Dec 28 - Dec 30 | Morgan Stanley Holiday Classic* | Barton Creek - Crenshaw Cliffside | 87-79-77--243 | T70 | 0.00 |
| Jan 10 - Jan 11 | Cowtown Shootout | Split Rail Links & Golf Club | 81-81--162 | T16 | 0.00 |
| Mar 16 - Mar 17 | Trophy Club Junior Spring Swing | Trophy Club Country Club - Hogan Course | 82-81--163 | T25 | 0.00 |
| Jun 8 - Jun 9 | Trophy Club Shootout | Trophy Club Country Club - Whitworth Course | 81-77--158 | T18 | 0.00 |
| Jul 6 - Jul 7 | Allen Samuels Junior Golf Championship | Hackberry Creek Country Club | 80-76--156 | T9 | 800.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

SHAMUS PATRICK O'SHEA