Brandon Pederson

Most Pars - boys 16-18

Round 1

Hole 1 2 4 5 6 10 12 13 15 16
Gold 486 382 347 371 396 490 293 559 426 387
Handicap 8 1 7 4 3 18 16 11 10 12
Par 5 4 4 4 4 5 4 5 4 4
Brandon Pederson 5 4 4 4 4 5 4 5 4 4

Round 2

Hole 3 6 9 11 12 16 17
Gold 140 396 379 158 293 387 159
Handicap 9 3 6 17 16 12 14
Par 3 4 4 3 4 4 3
Brandon Pederson 3 4 4 3 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse