Region 2 - Boys 36 Hole ShootoutMar 29, 2009Twin Rivers Golf Club | ||
![]() |
- Info
- Results
Schedule of Events
| Date | Time | Title | Detail |
|---|---|---|---|
| Sun, Mar 29, 2009 | 6:45 AM | Registration Opens | |
| Sun, Mar 29, 2009 | 7:00 AM | Range Opens | |
| Sun, Mar 29, 2009 | 8:15 AM | Report to Assigned CARTS | |
| Sun, Mar 29, 2009 | 8:30 AM | 1st Round Shotgun Start | |
| Sun, Mar 29, 2009 | 12:30 PM | Lunches Delivered | Players will hold position and eat and resume play. Play will be continuous 36 holes. |
| Sun, Mar 29, 2009 | 12:45 PM | Round 2 - Continuous Play | |
| Sun, Mar 29, 2009 | 5:45 PM | Scoring and Awards |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
