Baylor Country Invitational***

Sep 6 - Sep 7, 2008

Twin Rivers Golf Club

Powered by BlueGolf

Boys 16-18

(p) denotes won playoff, * denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
1 Add Contestantexpand Austin Struble  Aledo, TX, 2009 (p) -1 F +4 6776143
T2 Add Contestantexpand Brad Mason  Dallas, TX, 2009 -1 F -1 7271143
T2 Add Contestantexpand Mitchell Griffin  Driftwood, TX, 2009 -1 F E 7172143
T2 Add Contestantexpand Brax McCarthy  Fort Worth, TX, 2010 -1 F +2 6974143
T5 Add Contestantexpand Brian Swanson  Katy, Texas, 2009 E F +1 7173144
T5 Add Contestantexpand Cal Clyde  Tyler, TX, 2009 E F +3 6975144
T7 Add Contestantexpand Zach Tucker  Oklahoma City, OK, 2010 +1 F -3 7669145
T7 Add Contestantexpand Vincent Anagnos  Round Rock, TX, 2009 +1 F -1 7471145
T7 Add Contestantexpand Landon Tujague  Dallas, TX, 2009 +1 F -1 7471145
T7 Add Contestantexpand Jason Fiscus  Longview, TX, 2009 +1 F +1 7273145
T11 Add Contestantexpand Andrew Carreon  San Antonio, TX, 2010 +2 F E 7472146
T11 Add Contestantexpand Austen Moix  Conway, AR, 2009 +2 F +3 7175146
T13 Add Contestantexpand Austin Green  Frisco, TX, 2009 +3 F -2 7770147
T13 Add Contestantexpand Gerardo Castrellon  Torreon, Mexico, 2008 +3 F +4 7176147
T13 Add Contestantexpand Patrick Burke  Houston, TX, 2009 +3 F +5 7077147
T16 Add Contestantexpand David Lee  Houston, TX, 2012 +4 F +2 7474148
T16 Add Contestantexpand Roberto Ruiz  Torreon, Mexico, 2009 +4 F +3 7375148
T16 Add Contestantexpand Jack Gordy  Rowlett, TX, 2009 +4 F +5 7177148
T19 Add Contestantexpand Brandon Wilhide  Richmond, Texas, 2010 +5 F +1 7673149
T19 Add Contestantexpand Taylor Mihok  Aledo, TX, 2012 +5 F +2 7574149
T19 Add Contestantexpand Conner Ribble  Texarkana, AR, 2009 +5 F +2 7574149
T22 Add Contestantexpand Jens Talbert  Little Rock, AR, 2011 +6 F E 7872150
T22 Add Contestantexpand Daniel Northington  Austin, Texas, 2010 +6 F +2 7674150
T22 Add Contestantexpand Wesley McClain  Diboll, TX, 2010 +6 F +5 7377150
T25 Add Contestantexpand Dillon Watkins  Newark, TX, 2009 +7 F +2 7774151
T25 Add Contestantexpand Ben Troester  Boerne, TX, 2009 +7 F +2 7774151
T25 Add Contestantexpand Jeff Hageman  Grapevine, TX, 2009 +7 F +4 7576151
T25 Add Contestantexpand Corey Hayford  Friendswood, TX, 2011 +7 F +6 7378151
T29 Add Contestantexpand Justin Wileman  Southlake, TX, 2009 +8 F +2 7874152
T29 Add Contestantexpand James Charles  Hillsboro, TX, 2009 +8 F +2 7874152
T29 Add Contestantexpand Ryan Howard  The Woodlands, TX, 2009 +8 F +2 7874152
T29 Add Contestantexpand Johannes Veerman  Sugar Land, TX, 2010 +8 F +2 7874152
T29 Add Contestantexpand Ryan Prasad  The Woodlands, TX, 2009 +8 F +3 7775152
T29 Add Contestantexpand Trey Cassity  Katy, TX, 2010 +8 F +4 7676152
T29 Add Contestantexpand Zachary Collings  Fort Worth, TX, 2010 +8 F +5 7577152
T36 Add Contestantexpand Tyler DuBay  Frisco Texas, 2009 +9 F +2 7974153
T36 Add Contestantexpand Jeffrey Juillerat  Tyler, Texas, 2009 +9 F E 8172153
T36 Add Contestantexpand Tyler Russell  Elk City, OK, 2009 +9 F E 8172153
T39 Add Contestantexpand Ryan Hixson  Robinson, TX, 2009 +10 F +4 7876154
T39 Add Contestantexpand Matthew Seligmann  Houston, TX, 2009 +10 F +3 7975154
T39 Add Contestantexpand Curtis Vaughan, IV  San Antonio, TX, 2009 +10 F +4 7876154
T39 Add Contestantexpand Jose Almada  El Paso, TX, 2010 +10 F +4 7876154
T39 Add Contestantexpand Kregg Wood  Childress, TX, 2009 +10 F +5 7777154
T39 Add Contestantexpand Austin West  Burleson, TX, 2010 +10 F +6 7678154
T45 Add Contestantexpand Adam Monsen  San Antonio, TX, 2009 +11 F +1 8273155
T45 Add Contestantexpand Connor Black  Katy, TX, 2014 +11 F +3 8075155
T45 Add Contestantexpand Luke Thacker  Southlake, TX, 2009 +11 F +4 7976155
T48 Add Contestantexpand Jake McCall  Southlake, Texas, 2010 +12 F +6 7878156
T48 Add Contestantexpand David Klaudt  Dallas, TX, 2010 +12 F +7 7779156
T50 Add Contestantexpand Tanner McDonald  Sterlington, LA, 2009 +13 F +7 7879157
T50 Add Contestantexpand Jameson Fenner  Nocona, TX, 2009 +13 F +5 8077157
T50 Add Contestantexpand Baxter Woosley  Little Rock, AR, 2010 +13 F +3 8275157
T53 Add Contestantexpand Ben Bankhead  McKinney, TX, 2010 +14 F +7 7979158
T53 Add Contestantexpand Chase Chapman  Robinson.Tx, 2010 +14 F +7 7979158
T55 Add Contestantexpand Jorge Rodriguez  Tampico Mexico, 2010 +15 F +8 7980159
T55 Add Contestantexpand Joe Beck III  Austin, TX, 2011 +15 F +5 8277159
57 Add Contestantexpand Teejay Shanks  Texarkana, TX, 2010 +16 F +4 8476160
58 Add Contestantexpand Ben Avery  Tuscola, TX, 2011 +17 F +6 8378161
59 Add Contestantexpand Kevin Foley  The Woodlands, TX, 2011 +23 F +7 8879167
60 Add Contestantexpand Chilton McKnight  Aledo, TX, 2010 +25 F +11 8683169
T61 Add Contestantexpand Sam Sadler  Henderson, TX, 2009 +27 F +10 8982171
T61 Add Contestantexpand Taylor Thompson  Graham, TX, 2010 +27 F +14 8586171
T63 Add Contestantexpand Jacob Schmidt  Dallas, TX, 2009 +29 F +14 8786173
T63 Add Contestantexpand Tayler Termeer  Austin, TX, 2011 +29 F +17 8489173
65 Add Contestantexpand Jace Avery  Tuscola, TX, 2009 +40 F +17 9589184
DID NOT FINISH
WDAdd Contestantexpand Jesse Droemer  Sealy, TX, 2010 +6          
WDAdd Contestantexpand Juan Espiga  Katy, TX, 2011 +11          

(p) denotes won playoff, * denotes a 10th hole start.